Total Volume
1.0851 SOL
$109.57
Battles
39
99 trades
Win RateWin rate across settled battles where side (A/B) is recorded
57%
21W · 16L
Net P&LSOL received back — from mid-battle sells plus real settlement claims (claimShares) — minus SOL spent on buys. Sourced directly from onchain vault transactions, including withdrawals claimed after settlement.
-0.2424 SOL
$24.47
Scans Solana for active or unclaimed WaveWarZ battle tokens
39 battles participated
LETS PLAY vs UGOTMESAYIN 2.10 (Pitch 0.41 - Tempo 103)
0.01 SOL
1 trade
On Fire vs No Logo x MGM x LUI
0.0228 SOL
2 trades
WhatchaSayWavez x Hurric4n3Ike vs HEART OPEN
0.0314 SOL
3 trades
Double Back vs Paradise
0.0226 SOL
4 trades
Young Buck Remix "Stella Estrella" vs Young Buck Remix "Stella Estrella" Brazil Brasil Mix
0.02 SOL
4 trades
Paradise vs Young Buck
0.0296 SOL
3 trades
No Regrets @Hurric4n3Ike x @dopestilo vs XTincT - Ahogando_Master
0.0078 SOL
2 trades
REVIBED vs Bonita
0.01 SOL
1 trade
XTincT - Ahogando_Master vs Bonita
0.0777 SOL
3 trades
Ethereum's Embrace vs WineWavez x Hurric4n3Ike
0.001 SOL
1 trade
Feel This Way vs Skye Davvil X Kayll Unvrse - Love Like Mine
0.0032 SOL
2 trades
Stay vs AI LUI - A Christmas Love Song
0.01 SOL
1 trade
Cannon Jones973 feat Su- Why Do Fools Fall In Love vs Hero
0.0222 SOL
2 trades
Cannon Jones973 feat Khila k-Money to choke vs Save Me
0.018 SOL
2 trades
50 kal kash feat Cannon Jones973 X Bucketts- Soul Food vs Sheflow - Up and Running
0.0199 SOL
2 trades
Together vs UnderWater Feat Mindset Makes Money
0.042 SOL
2 trades
J burn feat Cannon Jones973-Assimilation vs The Great Katsby
0.0397 SOL
2 trades
Taji Kamikaze feat Dj Glitter Jones vs JohnGotti
0.0343 SOL
2 trades
Biddi Barracuda vs AI LUI - WEB3 BLESSED
0.0619 SOL
4 trades
Cannon Jones973 feat. Premo-Life goes on vs FoeGod
0.0398 SOL
3 trades
Spin the Block vs FoeGod
0.0693 SOL
4 trades
Geek Myth vs Yoshiro Mare
0.0432 SOL
3 trades
Geek Myth vs Yoshiro Mare
0.0362 SOL
2 trades
Geek Myth vs Yoshiro Mare
0.0247 SOL
3 trades
Dile Viento (Original Mix) vs Bonita 2.01
0.001 SOL
1 trade
Dile Viento (Original Mix) vs Pulse in the Breeze
0.0565 SOL
3 trades
16. Addicted vs Chosing Me
0.0552 SOL
4 trades
Hero vs Mamacita
0.0195 SOL
2 trades
Crypto Chains Breaking vs Nothing To Lose
0.0435 SOL
4 trades
Nothing To Lose vs Cannon Jones feat Hurric4n3Ike X Makako flow-Fight Flow
0.0356 SOL
2 trades
First Dance vs WaveWarZ, the electric vibez
0.0331 SOL
2 trades
Got that Drip remix vs Biddi Barracuda
0.02 SOL
2 trades
WineWavez x Hurric4n3Ike vs AI LUI - RL4L
0.0902 SOL
4 trades
Mamacita vs Cannon Jones973- Land On Love
0.0809 SOL
2 trades
Pulse in the Breeze vs Paradise
0.0586 SOL
5 trades
If You Don’t Mind vs Crypto Fam Radio
0.0975 SOL
3 trades
Paradise vs Together
0.0865 SOL
2 trades
LUI vs STILO
0.0163 SOL
2 trades
Lui vs Stilo
0.0841 SOL
3 trades
99 transactions
| Battle | Type | Amount |
|---|---|---|
| #1787712521 | buy_b | 0.01 SOL |
| #1778555430 | claim (withdrawal) | 0.0178 SOL |
| #1778555430 | buy_a | 0.005 SOL |
| #1775615466 | claim (withdrawal) |
| 0.0114 SOL |
| #1775615466 | buy_a | 0.01 SOL |
| #1775615466 | buy_b | 0.01 SOL |
| #1773196239 | claim (withdrawal) | 0.0096 SOL |
| #1773196239 | buy_b | 0.005 SOL |
| #1773196239 | buy_b | 0.003 SOL |
| #1773196239 | buy_b | 0.005 SOL |
| #1773194792 | buy_b | 0.005 SOL |
| #1773194792 | buy_a | 0.005 SOL |
| #1773194792 | buy_b | 0.005 SOL |
| #1773194792 | buy_b | 0.005 SOL |
| #1772922164 | claim (withdrawal) | 0.0146 SOL |
| #1772922164 | buy_b | 0.005 SOL |
| #1772922164 | buy_b | 0.01 SOL |
| #1771473813 | claim (withdrawal) | 0.0028 SOL |
| #1771473813 | buy_a | 0.005 SOL |
| #1771472004 | buy_a | 0.01 SOL |
| #1771470291 | claim (withdrawal) | 0.0177 SOL |
| #1771470291 | buy_b | 0.05 SOL |
| #1771470291 | buy_b | 0.01 SOL |
| #1770952582 | buy_b | 0.001 SOL |
| #1770951992 | claim (withdrawal) | 0.0012 SOL |
| #1770951992 | buy_a | 0.002 SOL |
| #1770173708 | buy_a | 0.01 SOL |
| #1770173066 | claim (withdrawal) | 0.0122 SOL |
| #1770173066 | buy_b | 0.01 SOL |
| #1769833586 | buy_b | 0.008 SOL |
| #1769833586 | buy_b | 0.01 SOL |
| #1769832260 | claim (withdrawal) | 0.0099 SOL |
| #1769832260 | buy_a | 0.01 SOL |
| #1769831130 | sell_a | 0.027 SOL |
| #1769831130 | buy_a | 0.015 SOL |
| #1769829385 | sell_b | 0.0197 SOL |
| #1769829385 | buy_b | 0.02 SOL |
| #1769828823 | sell_a | 0.0193 SOL |
| #1769828823 | buy_a | 0.015 SOL |
| #1769827554 | claim (withdrawal) | 0.0171 SOL |
| #1769827554 | buy_b | 0.015 SOL |
| #1769827554 | sell_b | 0.0148 SOL |
| #1769827554 | buy_b | 0.015 SOL |
| #1769827042 | buy_a | 0.01 SOL |
| #1769827042 | sell_b | 0.0148 SOL |
| #1769827042 | buy_b | 0.015 SOL |
| #1769825752 | sell_a | 0.0148 SOL |
| #1769825752 | sell_b | 0.0295 SOL |
| #1769825752 | buy_b | 0.01 SOL |
| #1769825752 | buy_a | 0.015 SOL |
Showing 50 of 99 trades