Look Up Your Trading Stats
Pulls your full trade history, battle record, win rate, and net P&L from the WaveWarZ database.
Fans and speculators ranked by total SOL traded across all battles.
Total Trader Volume
404.1299 SOL
$30,087.47
| # | Wallet | VolumeTotal SOL traded across all buy/sell transactions | |
|---|---|---|---|
| 1 | B9 68W · 19L | 47.1056 SOL $3,507.01 | ↗ |
| 2 | D3 36W · 1L | 45.1656 SOL $3,362.58 | ↗ |
| 3 | GL 131W · 18L | 38.1614 SOL $2,841.12 | ↗ |
| 4 | 5T 163W · 33L | 35.4199 SOL $2,637.01 | ↗ |
| 5 | FN 652W · 115L | 34.2753 SOL $2,551.80 | ↗ |
| 6 | 23 26W · 7L | 30.1932 SOL $2,247.89 | ↗ |
| 7 | 4a 63W · 21L | 20.4493 SOL $1,522.45 | ↗ |
| 8 | Dn 14W · 8L | 19.3006 SOL $1,436.93 | ↗ |
| 9 | G5 112W · 25L | 16.4985 SOL $1,228.31 | ↗ |
| 10 | 6B 136W · 30L | 14.6299 SOL $1,089.19 | ↗ |
| 11 | DA 46W · 29L | 10.2864 SOL $765.82 | ↗ |
| 12 | ED 6W · 3L | 8.5063 SOL $633.30 | ↗ |
| 13 | BY 4W · 0L | 7.8042 SOL $581.02 | ↗ |
| 14 | 2J 50W · 13L | 7.6061 SOL $566.27 | ↗ |
| 15 | HE 67W · 40L | 7.177 SOL $534.32 | ↗ |
| 16 | Fe 6W · 5L | 6.3454 SOL $472.42 | ↗ |
| 17 | EU 14W · 2L | 6.25 SOL $465.31 | ↗ |
| 18 | CK 2W · 1L | 4.057 SOL $302.04 | ↗ |
| 19 | 9V 15W · 8L | 3.2195 SOL $239.69 | ↗ |
| 20 | AS 13W · 8L | 2.2591 SOL $168.19 | ↗ |
| 21 | 9x 9W · 7L | 2.2043 SOL $164.11 | ↗ |
| 22 | Ee 31W · 9L | 1.7379 SOL $129.39 | ↗ |
| 23 | Gq 0W · 2L | 1.7 SOL $126.57 | ↗ |
| 24 | CT 14W · 3L | 1.5638 SOL $116.42 | ↗ |
| 25 | He 12W · 2L | 1.5015 SOL $111.79 | ↗ |
| 26 | Bv 20W · 12L | 1.4311 SOL $106.54 | ↗ |
| 27 | 9R 2W · 0L | 1.4104 SOL $105.01 | ↗ |
| 28 | HG 10W · 4L | 1.3752 SOL $102.38 | ↗ |
| 29 | 3j 19W · 4L | 1.2628 SOL $94.02 | ↗ |
| 30 | HN 0W · 2L | 1.25 SOL $93.06 | ↗ |
| 31 | F9 13W · 11L | 1.1673 SOL $86.91 | ↗ |
| 32 | 48 11W · 3L | 1.1103 SOL $82.66 | ↗ |
| 33 | CS 0W · 1L | 1.1 SOL $81.90 | ↗ |
| 34 | 2c 0W · 1L | 1 SOL $74.45 | ↗ |
| 35 | BV 21W · 13L | 0.9851 SOL $73.34 | ↗ |
| 36 | HD 5W · 0L | 0.9536 SOL $71.00 | ↗ |
| 37 | j2 3W · 3L | 0.9166 SOL $68.24 | ↗ |
| 38 | 7c 2W · 5L | 0.8967 SOL $66.76 | ↗ |
| 39 | CU 12W · 7L | 0.8531 SOL $63.51 | ↗ |
| 40 | hD 0W · 0L | 0.8516 SOL $63.40 | ↗ |
| 41 | F4 6W · 1L | 0.8252 SOL $61.44 | ↗ |
| 42 | 8f 6W · 1L | 0.774 SOL $57.62 | ↗ |
| 43 | 6u 3W · 1L | 0.7157 SOL $53.28 | ↗ |
| 44 | 7U 1W · 1L | 0.65 SOL $48.39 | ↗ |
| 45 | Cc 2W · 1L | 0.6149 SOL $45.78 | ↗ |
| 46 | 7H 4W · 0L | 0.59 SOL $43.93 | ↗ |
| 47 | Gz 0W · 1L | 0.5505 SOL $40.98 | ↗ |
| 48 | BN 3W · 0L | 0.5501 SOL $40.96 | ↗ |
| 49 | Ga 0W · 1L | 0.55 SOL $40.95 | ↗ |
| 50 | Cr 3W · 1L | 0.54 SOL $40.20 | ↗ |
| 51 | Ei 0W · 2L | 0.5 SOL $37.23 | ↗ |
| 52 | 2S 2W · 0L | 0.46 SOL $34.25 | ↗ |
| 53 | CW 0W · 1L | 0.4085 SOL $30.41 | ↗ |
| 54 | ja 3W · 0L | 0.3821 SOL $28.45 | ↗ |
| 55 | 8S 5W · 0L | 0.3391 SOL $25.24 | ↗ |
| 56 | 9L 2W · 0L | 0.315 SOL $23.45 | ↗ |
| 57 | Ch 1W · 1L | 0.3 SOL $22.34 | ↗ |
| 58 | 8n 2W · 0L | 0.3 SOL $22.34 | ↗ |
| 59 | Bc 1W · 5L | 0.283 SOL $21.07 | ↗ |
| 60 | Aq 1W · 1L | 0.27 SOL $20.10 | ↗ |
| 61 | 7d 4W · 2L | 0.26 SOL $19.36 | ↗ |
| 62 | J6 2W · 0L | 0.2532 SOL $18.85 | ↗ |
| 63 | HJ 2W · 1L | 0.246 SOL $18.31 | ↗ |
| 64 | 9j 2W · 2L | 0.24 SOL $17.87 | ↗ |
| 65 | Fw 2W · 3L | 0.2352 SOL $17.51 | ↗ |
| 66 | Du 4W · 2L | 0.227 SOL $16.90 | ↗ |
| 67 | F9 1W · 2L | 0.2029 SOL $15.11 | ↗ |
| 68 | 4H 3W · 0L | 0.1644 SOL $12.24 | ↗ |
| 69 | FN 7W · 1L | 0.163 SOL $12.14 | ↗ |
| 70 | 62 11W · 2L | 0.1613 SOL $12.01 | ↗ |
| 71 | 4g 3W · 3L | 0.1585 SOL $11.80 | ↗ |
| 72 | 2f 1W · 0L | 0.15 SOL $11.17 | ↗ |
| 73 | Gt 1W · 0L | 0.1496 SOL $11.14 | ↗ |
| 74 | 8P 3W · 3L | 0.14 SOL $10.42 | ↗ |
| 75 | D9 7W · 5L | 0.128 SOL $9.53 | ↗ |
| 76 | Jt 2W · 0L | 0.1 SOL $7.45 | ↗ |
| 77 | 9G 0W · 2L | 0.1 SOL $7.45 | ↗ |
| 78 | 9c 0W · 1L | 0.1 SOL $7.45 | ↗ |
| 79 | Ex 0W · 1L | 0.1 SOL $7.45 | ↗ |
| 80 | 63 4W · 0L | 0.096 SOL $7.15 | ↗ |
| 81 | Vv 0W · 1L | 0.06 SOL $4.47 | ↗ |
| 82 | 4c 0W · 1L | 0.0597 SOL $4.44 | ↗ |
| 83 | En 1W · 0L | 0.05 SOL $3.72 | ↗ |
| 84 | CL 0W · 1L | 0.05 SOL $3.72 | ↗ |
| 85 | 8i 1W · 0L | 0.05 SOL $3.72 | ↗ |
| 86 | F1 1W · 0L | 0.05 SOL $3.72 | ↗ |
| 87 | 7p 1W · 0L | 0.05 SOL $3.72 | ↗ |
| 88 | Hw 0W · 1L | 0.05 SOL $3.72 | ↗ |
| 89 | Ff 0W · 1L | 0.05 SOL $3.72 | ↗ |
| 90 | 9w 1W · 0L | 0.05 SOL $3.72 | ↗ |
| 91 | Hq 2W · 3L | 0.0446 SOL $3.32 | ↗ |
| 92 | 2t 1W · 1L | 0.0401 SOL $2.99 | ↗ |
| 93 | 62 1W · 1L | 0.039 SOL $2.90 | ↗ |
| 94 | Fn 1W · 0L | 0.035 SOL $2.61 | ↗ |
| 95 | Cj 2W · 1L | 0.03 SOL $2.23 | ↗ |
| 96 | Dn 2W · 1L | 0.03 SOL $2.23 | ↗ |
| 97 | J4 1W · 0L | 0.021 SOL $1.56 | ↗ |
| 98 | Gx 0W · 1L | 0.02 SOL $1.49 | ↗ |
| 99 | 4q 0W · 0L | 0.02 SOL $1.49 | ↗ |
| 100 | GC 0W · 0L | 0.02 SOL $1.49 | ↗ |
| 101 | Fu 4W · 0L | 0.0104 SOL $0.78 | ↗ |
| 102 | EL 0W · 1L | 0.01 SOL $0.74 | ↗ |
| 103 | 7a 0W · 1L | 0.005 SOL $0.37 | ↗ |
| 104 | 2Y 0W · 0L | 0.004 SOL $0.30 | ↗ |
| 105 | Eb 1W · 0L | 0.004 SOL $0.30 | ↗ |
| 106 | 2A 1W · 0L | 0.002 SOL $0.15 | ↗ |
| 107 | 2n 1W · 0L | 0.0001 SOL $0.01 | ↗ |
| 108 | 78 0W · 0L | 0 SOL $0.00 | ↗ |
| 109 | 8M 0W · 0L | 0 SOL $0.00 | ↗ |
| 110 | 62 0W · 0L | 0 SOL $0.00 | ↗ |
| 111 | FZ 0W · 0L | 0 SOL $0.00 | ↗ |
| 112 | E8 0W · 0L | 0 SOL $0.00 | ↗ |
| 113 | Fz 0W · 0L | 0 SOL $0.00 | ↗ |
| 114 | AG 0W · 0L | 0 SOL $0.00 | ↗ |
| 115 | G2 0W · 0L | 0 SOL $0.00 | ↗ |
| 116 | EC 0W · 0L | 0 SOL $0.00 | ↗ |
| 117 | 2x 0W · 0L | 0 SOL $0.00 | ↗ |
| 118 | 8V 0W · 0L | 0 SOL $0.00 | ↗ |
| 119 | 5U 0W · 0L | 0 SOL $0.00 | ↗ |
| 120 | Ep 0W · 0L | 0 SOL $0.00 | ↗ |
| 121 | Gg 0W · 0L | 0 SOL $0.00 | ↗ |
| 122 | 8q 0W · 0L | 0 SOL $0.00 | ↗ |
| 123 | 3Y 0W · 0L | 0 SOL $0.00 | ↗ |
| 124 | 88 0W · 0L | 0 SOL $0.00 | ↗ |
| 125 | AT 0W · 0L | 0 SOL $0.00 | ↗ |
| 126 | 3G 0W · 0L | 0 SOL $0.00 | ↗ |
| 127 | HQ 0W · 0L | 0 SOL $0.00 | ↗ |
| 128 | Es 0W · 0L | 0 SOL $0.00 | ↗ |
| 129 | EM 0W · 0L | 0 SOL $0.00 | ↗ |
| 130 | GH 0W · 0L | 0 SOL $0.00 | ↗ |
| 131 | 2f 0W · 0L | 0 SOL $0.00 | ↗ |
| 132 | Bu 0W · 0L | 0 SOL $0.00 | ↗ |
| 133 | GS 0W · 0L | 0 SOL $0.00 | ↗ |
| 134 | 9H 0W · 0L | 0 SOL $0.00 | ↗ |
| 135 | 5y 0W · 0L | 0 SOL $0.00 | ↗ |
| 136 | BF 0W · 0L | 0 SOL $0.00 | ↗ |
| 137 | 7D 0W · 0L | 0 SOL $0.00 | ↗ |
| 138 | gQ 0W · 0L | 0 SOL $0.00 | ↗ |
Trade data sourced from WaveWarZ onchain records. Net P&L requires buy/sell side data in trade records.