Look Up Your Trading Stats
Pulls your full trade history, battle record, win rate, and net P&L from the WaveWarZ database.
Fans and speculators ranked by total SOL traded across all battles.
Total Trader Volume
404.1299 SOL
$30,507.76
| # | Wallet | VolumeTotal SOL traded across all buy/sell transactions | |
|---|---|---|---|
| 1 | B9 68W · 19L | 47.1056 SOL $3,556.00 | ↗ |
| 2 | D3 36W · 1L | 45.1656 SOL $3,409.55 | ↗ |
| 3 | GL 131W · 18L | 38.1614 SOL $2,880.81 | ↗ |
| 4 | 5T 163W · 33L | 35.4199 SOL $2,673.85 | ↗ |
| 5 | FN 651W · 115L | 34.2753 SOL $2,587.44 | ↗ |
| 6 | 23 26W · 7L | 30.1932 SOL $2,279.29 | ↗ |
| 7 | 4a 63W · 21L | 20.4493 SOL $1,543.72 | ↗ |
| 8 | Dn 14W · 8L | 19.3006 SOL $1,457.00 | ↗ |
| 9 | G5 112W · 25L | 16.4985 SOL $1,245.47 | ↗ |
| 10 | 6B 136W · 30L | 14.6299 SOL $1,104.41 | ↗ |
| 11 | DA 47W · 28L | 10.2864 SOL $776.52 | ↗ |
| 12 | ED 6W · 3L | 8.5063 SOL $642.14 | ↗ |
| 13 | BY 4W · 0L | 7.8042 SOL $589.14 | ↗ |
| 14 | 2J 50W · 13L | 7.6061 SOL $574.18 | ↗ |
| 15 | HE 67W · 40L | 7.177 SOL $541.79 | ↗ |
| 16 | Fe 6W · 5L | 6.3454 SOL $479.01 | ↗ |
| 17 | EU 14W · 2L | 6.25 SOL $471.81 | ↗ |
| 18 | CK 2W · 1L | 4.057 SOL $306.26 | ↗ |
| 19 | 9V 15W · 8L | 3.2195 SOL $243.04 | ↗ |
| 20 | AS 13W · 8L | 2.2591 SOL $170.54 | ↗ |
| 21 | 9x 9W · 7L | 2.2043 SOL $166.40 | ↗ |
| 22 | Ee 31W · 9L | 1.7379 SOL $131.19 | ↗ |
| 23 | Gq 0W · 2L | 1.7 SOL $128.33 | ↗ |
| 24 | CT 14W · 3L | 1.5638 SOL $118.05 | ↗ |
| 25 | He 12W · 2L | 1.5015 SOL $113.35 | ↗ |
| 26 | Bv 20W · 12L | 1.4311 SOL $108.03 | ↗ |
| 27 | 9R 1W · 0L | 1.4104 SOL $106.47 | ↗ |
| 28 | HG 10W · 4L | 1.3752 SOL $103.81 | ↗ |
| 29 | 3j 19W · 4L | 1.2628 SOL $95.33 | ↗ |
| 30 | HN 0W · 2L | 1.25 SOL $94.36 | ↗ |
| 31 | F9 13W · 11L | 1.1673 SOL $88.12 | ↗ |
| 32 | 48 11W · 3L | 1.1103 SOL $83.82 | ↗ |
| 33 | CS 0W · 1L | 1.1 SOL $83.04 | ↗ |
| 34 | 2c 0W · 1L | 1 SOL $75.49 | ↗ |
| 35 | BV 21W · 13L | 0.9851 SOL $74.36 | ↗ |
| 36 | HD 5W · 0L | 0.9536 SOL $71.99 | ↗ |
| 37 | j2 3W · 3L | 0.9166 SOL $69.19 | ↗ |
| 38 | 7c 2W · 5L | 0.8967 SOL $67.69 | ↗ |
| 39 | CU 12W · 7L | 0.8531 SOL $64.40 | ↗ |
| 40 | hD 0W · 0L | 0.8516 SOL $64.29 | ↗ |
| 41 | F4 6W · 1L | 0.8252 SOL $62.30 | ↗ |
| 42 | 8f 6W · 1L | 0.774 SOL $58.43 | ↗ |
| 43 | 6u 3W · 1L | 0.7157 SOL $54.03 | ↗ |
| 44 | 7U 1W · 1L | 0.65 SOL $49.07 | ↗ |
| 45 | Cc 2W · 1L | 0.6149 SOL $46.42 | ↗ |
| 46 | 7H 4W · 0L | 0.59 SOL $44.54 | ↗ |
| 47 | Gz 0W · 1L | 0.5505 SOL $41.56 | ↗ |
| 48 | BN 3W · 0L | 0.5501 SOL $41.53 | ↗ |
| 49 | Ga 0W · 1L | 0.55 SOL $41.52 | ↗ |
| 50 | Cr 3W · 1L | 0.54 SOL $40.76 | ↗ |
| 51 | Ei 0W · 2L | 0.5 SOL $37.75 | ↗ |
| 52 | 2S 2W · 0L | 0.46 SOL $34.73 | ↗ |
| 53 | CW 0W · 1L | 0.4085 SOL $30.84 | ↗ |
| 54 | ja 3W · 0L | 0.3821 SOL $28.85 | ↗ |
| 55 | 8S 5W · 0L | 0.3391 SOL $25.60 | ↗ |
| 56 | 9L 2W · 0L | 0.315 SOL $23.78 | ↗ |
| 57 | Ch 1W · 1L | 0.3 SOL $22.65 | ↗ |
| 58 | 8n 2W · 0L | 0.3 SOL $22.65 | ↗ |
| 59 | Bc 1W · 5L | 0.283 SOL $21.36 | ↗ |
| 60 | Aq 1W · 1L | 0.27 SOL $20.38 | ↗ |
| 61 | 7d 4W · 2L | 0.26 SOL $19.63 | ↗ |
| 62 | J6 2W · 0L | 0.2532 SOL $19.12 | ↗ |
| 63 | HJ 1W · 2L | 0.246 SOL $18.57 | ↗ |
| 64 | 9j 2W · 2L | 0.24 SOL $18.12 | ↗ |
| 65 | Fw 3W · 2L | 0.2352 SOL $17.75 | ↗ |
| 66 | Du 4W · 2L | 0.227 SOL $17.14 | ↗ |
| 67 | F9 1W · 2L | 0.2029 SOL $15.32 | ↗ |
| 68 | 4H 3W · 0L | 0.1644 SOL $12.41 | ↗ |
| 69 | FN 7W · 1L | 0.163 SOL $12.30 | ↗ |
| 70 | 62 11W · 2L | 0.1613 SOL $12.18 | ↗ |
| 71 | 4g 3W · 3L | 0.1585 SOL $11.96 | ↗ |
| 72 | 2f 1W · 0L | 0.15 SOL $11.32 | ↗ |
| 73 | Gt 1W · 0L | 0.1496 SOL $11.30 | ↗ |
| 74 | 8P 3W · 3L | 0.14 SOL $10.57 | ↗ |
| 75 | D9 7W · 5L | 0.128 SOL $9.67 | ↗ |
| 76 | Jt 2W · 0L | 0.1 SOL $7.55 | ↗ |
| 77 | 9G 0W · 2L | 0.1 SOL $7.55 | ↗ |
| 78 | 9c 0W · 1L | 0.1 SOL $7.55 | ↗ |
| 79 | Ex 0W · 1L | 0.1 SOL $7.55 | ↗ |
| 80 | 63 4W · 0L | 0.096 SOL $7.25 | ↗ |
| 81 | Vv 0W · 1L | 0.06 SOL $4.53 | ↗ |
| 82 | 4c 0W · 1L | 0.0597 SOL $4.51 | ↗ |
| 83 | En 1W · 0L | 0.05 SOL $3.77 | ↗ |
| 84 | CL 0W · 1L | 0.05 SOL $3.77 | ↗ |
| 85 | 8i 1W · 0L | 0.05 SOL $3.77 | ↗ |
| 86 | F1 1W · 0L | 0.05 SOL $3.77 | ↗ |
| 87 | 7p 1W · 0L | 0.05 SOL $3.77 | ↗ |
| 88 | Hw 0W · 1L | 0.05 SOL $3.77 | ↗ |
| 89 | Ff 0W · 1L | 0.05 SOL $3.77 | ↗ |
| 90 | 9w 1W · 0L | 0.05 SOL $3.77 | ↗ |
| 91 | Hq 2W · 3L | 0.0446 SOL $3.37 | ↗ |
| 92 | 2t 1W · 1L | 0.0401 SOL $3.03 | ↗ |
| 93 | 62 1W · 1L | 0.039 SOL $2.94 | ↗ |
| 94 | Fn 1W · 0L | 0.035 SOL $2.64 | ↗ |
| 95 | Cj 2W · 1L | 0.03 SOL $2.26 | ↗ |
| 96 | Dn 2W · 1L | 0.03 SOL $2.26 | ↗ |
| 97 | J4 1W · 0L | 0.021 SOL $1.59 | ↗ |
| 98 | Gx 0W · 1L | 0.02 SOL $1.51 | ↗ |
| 99 | 4q 0W · 0L | 0.02 SOL $1.51 | ↗ |
| 100 | GC 0W · 0L | 0.02 SOL $1.51 | ↗ |
| 101 | Fu 4W · 0L | 0.0104 SOL $0.79 | ↗ |
| 102 | EL 0W · 1L | 0.01 SOL $0.75 | ↗ |
| 103 | 7a 0W · 1L | 0.005 SOL $0.38 | ↗ |
| 104 | 2Y 0W · 0L | 0.004 SOL $0.30 | ↗ |
| 105 | Eb 1W · 0L | 0.004 SOL $0.30 | ↗ |
| 106 | 2A 1W · 0L | 0.002 SOL $0.15 | ↗ |
| 107 | 2n 1W · 0L | 0.0001 SOL $0.01 | ↗ |
| 108 | 9F 0W · 0L | 0 SOL $0.00 | ↗ |
| 109 | 78 0W · 0L | 0 SOL $0.00 | ↗ |
| 110 | D3 0W · 0L | 0 SOL $0.00 | ↗ |
| 111 | He 0W · 0L | 0 SOL $0.00 | ↗ |
| 112 | 62 0W · 0L | 0 SOL $0.00 | ↗ |
| 113 | E8 0W · 0L | 0 SOL $0.00 | ↗ |
| 114 | Fz 0W · 0L | 0 SOL $0.00 | ↗ |
| 115 | AG 0W · 0L | 0 SOL $0.00 | ↗ |
| 116 | G2 0W · 0L | 0 SOL $0.00 | ↗ |
| 117 | EC 0W · 0L | 0 SOL $0.00 | ↗ |
| 118 | 2x 0W · 0L | 0 SOL $0.00 | ↗ |
| 119 | 8V 0W · 0L | 0 SOL $0.00 | ↗ |
| 120 | 5U 0W · 0L | 0 SOL $0.00 | ↗ |
| 121 | Ep 0W · 0L | 0 SOL $0.00 | ↗ |
| 122 | Gg 0W · 0L | 0 SOL $0.00 | ↗ |
| 123 | 8q 0W · 0L | 0 SOL $0.00 | ↗ |
| 124 | 3Y 0W · 0L | 0 SOL $0.00 | ↗ |
| 125 | 88 0W · 0L | 0 SOL $0.00 | ↗ |
| 126 | AT 0W · 0L | 0 SOL $0.00 | ↗ |
| 127 | 3G 0W · 0L | 0 SOL $0.00 | ↗ |
| 128 | HQ 0W · 0L | 0 SOL $0.00 | ↗ |
| 129 | Es 0W · 0L | 0 SOL $0.00 | ↗ |
| 130 | EM 0W · 0L | 0 SOL $0.00 | ↗ |
| 131 | GH 0W · 0L | 0 SOL $0.00 | ↗ |
| 132 | 2f 0W · 0L | 0 SOL $0.00 | ↗ |
| 133 | Bu 0W · 0L | 0 SOL $0.00 | ↗ |
| 134 | GS 0W · 0L | 0 SOL $0.00 | ↗ |
| 135 | 9H 0W · 0L | 0 SOL $0.00 | ↗ |
| 136 | 5y 0W · 0L | 0 SOL $0.00 | ↗ |
| 137 | BF 0W · 0L | 0 SOL $0.00 | ↗ |
| 138 | 7D 0W · 0L | 0 SOL $0.00 | ↗ |
| 139 | gQ 0W · 0L | 0 SOL $0.00 | ↗ |
| 140 | 8M 0W · 0L | 0 SOL $0.00 | ↗ |
| 141 | FZ 0W · 0L | 0 SOL $0.00 | ↗ |
Trade data sourced from WaveWarZ onchain records. Net P&L requires buy/sell side data in trade records.