Look Up Your Trading Stats
Pulls your full trade history, battle record, win rate, and net P&L from the WaveWarZ database.
Fans and speculators ranked by total SOL traded across all battles.
Total Trader Volume
375.7704 SOL
$28,115.14
| # | Wallet | VolumeTotal SOL traded across all buy/sell transactions | |
|---|---|---|---|
| 1 | B9 B97zbR…rTSA 69W · 16L | 46.8508 SOL $3,505.38 | ↗ |
| 2 | D3 D3FVLn…WePD 26W · 8L | 45.6656 SOL $3,416.70 | ↗ |
| 3 | 5T 5TLZJh…PV71 151W · 23L | 41.4008 SOL $3,097.61 | ↗ |
| 4 | GL GLWX91…mcQx 75W · 11L | 27.3875 SOL $2,049.13 | ↗ |
| 5 | FN FNjYtw…kq37 448W · 154L | 27.2805 SOL $2,041.13 | ↗ |
| 6 | 4a 4aY165…W1Bk 58W · 21L | 21.3567 SOL $1,597.91 | ↗ |
| 7 | 23 23oqJn…NGmg 17W · 8L | 20.8453 SOL $1,559.65 | ↗ |
| 8 | Dn Dn7uHm…Vnai 12W · 8L | 18.8008 SOL $1,406.67 | ↗ |
| 9 | G5 G5BCLy…txwr 119W · 18L | 16.4985 SOL $1,234.42 | ↗ |
| 10 | 6B 6BKXGp…jKko 115W · 34L | 12.3206 SOL $921.83 | ↗ |
| 11 | 2J 2J32aa…8bXp 40W · 14L | 10.1075 SOL $756.24 | ↗ |
| 12 | DA DAWYxi…uyDy 33W · 40L | 9.8783 SOL $739.09 | ↗ |
| 13 | ED EDYGtb…qEBx 5W · 4L | 8.5063 SOL $636.44 | ↗ |
| 14 | BY BYshzR…a8Ns 4W · 0L | 7.8042 SOL $583.91 | ↗ |
| 15 | Fe FeXBfG…wZST 7W · 4L | 6.3454 SOL $474.76 | ↗ |
| 16 | HE HEB2Ra…9hVt 62W · 25L | 5.9081 SOL $442.04 | ↗ |
| 17 | CK CKiu6b…2Fo1 2W · 1L | 4.057 SOL $303.54 | ↗ |
| 18 | 9V 9VLqnN…cwN4 14W · 5L | 2.9295 SOL $219.19 | ↗ |
| 19 | AS ASpsqT…tRLb 16W · 5L | 2.2591 SOL $169.03 | ↗ |
| 20 | F9 F9uiUu…J5TH 16W · 8L | 2.0344 SOL $152.21 | ↗ |
| 21 | 2c 2cbHxq…j6DD 0W · 1L | 2 SOL $149.64 | ↗ |
| 22 | Ee EeLCjv…s3hG 27W · 12L | 1.9559 SOL $146.34 | ↗ |
| 23 | Gq GqJKR9…LZAX 0W · 2L | 1.7 SOL $127.19 | ↗ |
| 24 | CT CTxfUH…eUej 14W · 3L | 1.5638 SOL $117.00 | ↗ |
| 25 | j2 j2wHMZ…D6hs 4W · 2L | 1.4556 SOL $108.90 | ↗ |
| 26 | Bv BveK5W…M695 19W · 13L | 1.4311 SOL $107.07 | ↗ |
| 27 | 9R 9RbUvE…QM1B 1W · 0L | 1.4029 SOL $104.96 | ↗ |
| 28 | HG HGQymM…cbYC 11W · 3L | 1.3752 SOL $102.89 | ↗ |
| 29 | HN HN5HWL…Tg2F 0W · 2L | 1.25 SOL $93.52 | ↗ |
| 30 | BN BNoc24…mkuV 3W · 0L | 1.1002 SOL $82.32 | ↗ |
| 31 | CS CSzgoa…vD9b 0W · 1L | 1.1 SOL $82.30 | ↗ |
| 32 | BV BVtreD…1C4e 21W · 13L | 1.0531 SOL $78.79 | ↗ |
| 33 | 48 48mBBp…SDyc 7W · 3L | 1.0223 SOL $76.49 | ↗ |
| 34 | CU CUh7ZW…9WGN 12W · 6L | 0.9974 SOL $74.63 | ↗ |
| 35 | HD HD5bYx…UJXb 5W · 0L | 0.9536 SOL $71.35 | ↗ |
| 36 | hD hDrYge…iD2Z 0W · 0L | 0.8516 SOL $63.71 | ↗ |
| 37 | 7c 7c7Gj9…eNpJ 3W · 3L | 0.8467 SOL $63.35 | ↗ |
| 38 | CW CWvdGz…C5NM 0W · 1L | 0.817 SOL $61.13 | ↗ |
| 39 | 8f 8fpSwm…gLA9 6W · 1L | 0.774 SOL $57.91 | ↗ |
| 40 | 6u 6uijtJ…AmcY 3W · 1L | 0.7157 SOL $53.55 | ↗ |
| 41 | 7U 7UrprX…1Spr 1W · 1L | 0.65 SOL $48.63 | ↗ |
| 42 | Cc CcTMbv…7FXY 2W · 1L | 0.6149 SOL $46.00 | ↗ |
| 43 | 3j 3jKpTi…KDwp 5W · 1L | 0.6 SOL $44.89 | ↗ |
| 44 | 7H 7HwzVr…H7p5 4W · 0L | 0.59 SOL $44.14 | ↗ |
| 45 | Gz GzQULv…y4jB 0W · 1L | 0.5505 SOL $41.19 | ↗ |
| 46 | Ga GaLSf6…P1De 0W · 1L | 0.55 SOL $41.15 | ↗ |
| 47 | Bc BcYCUQ…gAcs 1W · 5L | 0.543 SOL $40.63 | ↗ |
| 48 | Cr CrDJSq…w947 3W · 1L | 0.54 SOL $40.40 | ↗ |
| 49 | 9x 9xTn9n…BZmx 2W · 4L | 0.5351 SOL $40.03 | ↗ |
| 50 | Ei EiizhW…fvUr 0W · 2L | 0.5 SOL $37.41 | ↗ |
| 51 | 7d 7d5zAh…6m9S 3W · 3L | 0.47 SOL $35.17 | ↗ |
| 52 | 2S 2Sc7Hz…Esi7 2W · 0L | 0.46 SOL $34.42 | ↗ |
| 53 | Du Du3uWZ…aQXb 3W · 3L | 0.444 SOL $33.22 | ↗ |
| 54 | ja jaKaV9…W5ye 3W · 0L | 0.3821 SOL $28.59 | ↗ |
| 55 | 8S 8SgrA1…nEcj 4W · 1L | 0.3381 SOL $25.29 | ↗ |
| 56 | He HegpwN…sjkp 6W · 1L | 0.3233 SOL $24.19 | ↗ |
| 57 | Fw Fw2myn…zAko 2W · 3L | 0.3204 SOL $23.97 | ↗ |
| 58 | 9L 9LLTjs…BUCk 2W · 0L | 0.315 SOL $23.57 | ↗ |
| 59 | Ch ChW4G6…NvRh 1W · 1L | 0.3 SOL $22.45 | ↗ |
| 60 | 8n 8nwWFa…wXpd 2W · 0L | 0.3 SOL $22.45 | ↗ |
| 61 | Aq AqYrfr…MRnZ 1W · 1L | 0.27 SOL $20.20 | ↗ |
| 62 | J6 J6pMzJ…YEmi 2W · 0L | 0.2532 SOL $18.95 | ↗ |
| 63 | HJ HJTPhg…kbQu 2W · 1L | 0.246 SOL $18.40 | ↗ |
| 64 | 9j 9jAbyH…xVjy 2W · 2L | 0.24 SOL $17.96 | ↗ |
| 65 | 4g 4g2wDC…v5rG 3W · 3L | 0.2185 SOL $16.35 | ↗ |
| 66 | 8P 8PArvv…P7VR 4W · 2L | 0.21 SOL $15.71 | ↗ |
| 67 | F9 F9U1Q1…B1t8 1W · 2L | 0.2029 SOL $15.18 | ↗ |
| 68 | 4H 4HzDcZ…BD4b 3W · 0L | 0.1644 SOL $12.30 | ↗ |
| 69 | FN FNbC82…HgzV 5W · 3L | 0.163 SOL $12.20 | ↗ |
| 70 | 62 62g5hY…kbjM 10W · 3L | 0.1613 SOL $12.07 | ↗ |
| 71 | 2f 2fn33E…N9Qi 1W · 0L | 0.15 SOL $11.22 | ↗ |
| 72 | Gt GtoEWr…Tu4v 1W · 0L | 0.1496 SOL $11.20 | ↗ |
| 73 | D9 D9QsnG…gAUr 4W · 8L | 0.128 SOL $9.58 | ↗ |
| 74 | F4 F4HRLi…mZnP 1W · 2L | 0.116 SOL $8.68 | ↗ |
| 75 | Jt JtcZWu…Pu7X 1W · 1L | 0.1 SOL $7.48 | ↗ |
| 76 | 8i 8i5naS…piEN 1W · 0L | 0.1 SOL $7.48 | ↗ |
| 77 | F1 F11asz…CzNE 1W · 0L | 0.1 SOL $7.48 | ↗ |
| 78 | 9c 9cPopg…PD68 0W · 1L | 0.1 SOL $7.48 | ↗ |
| 79 | 62 62tab2…kFSZ 1W · 1L | 0.0779 SOL $5.83 | ↗ |
| 80 | 63 63Ata6…RaEd 1W · 2L | 0.069 SOL $5.16 | ↗ |
| 81 | Vv VvjfVD…G3Hc 1W · 0L | 0.06 SOL $4.49 | ↗ |
| 82 | 4c 4cszb1…GoCp 0W · 1L | 0.0597 SOL $4.47 | ↗ |
| 83 | Cj CjU8bT…UBaw 1W · 2L | 0.05 SOL $3.74 | ↗ |
| 84 | En EniZM2…JNFd 1W · 0L | 0.05 SOL $3.74 | ↗ |
| 85 | CL CLwQux…GNZ6 0W · 1L | 0.05 SOL $3.74 | ↗ |
| 86 | 7p 7pFnSU…4XQk 1W · 0L | 0.05 SOL $3.74 | ↗ |
| 87 | Hw HwjZKj…F4hR 0W · 1L | 0.05 SOL $3.74 | ↗ |
| 88 | Ff FfkGyz…ceEf 0W · 1L | 0.05 SOL $3.74 | ↗ |
| 89 | 2t 2tbquB…R8tU 1W · 1L | 0.0401 SOL $3.00 | ↗ |
| 90 | Fn FnUrWi…4RtZ 1W · 0L | 0.035 SOL $2.62 | ↗ |
| 91 | Dn DnSf1o…as43 2W · 1L | 0.03 SOL $2.24 | ↗ |
| 92 | J4 J4DAvG…437i 1W · 0L | 0.021 SOL $1.57 | ↗ |
| 93 | Gx GxLJ6T…eTGd 0W · 1L | 0.02 SOL $1.50 | ↗ |
| 94 | 4q 4qEXR6…2CEe 0W · 0L | 0.02 SOL $1.50 | ↗ |
| 95 | Fu FuhZ8X…o7QE 4W · 0L | 0.0104 SOL $0.78 | ↗ |
| 96 | EL ELb826…GFCU 0W · 1L | 0.01 SOL $0.75 | ↗ |
| 97 | 7a 7a6BrT…qNAJ 0W · 1L | 0.005 SOL $0.37 | ↗ |
| 98 | 2Y 2YiCjT…QdnA 0W · 0L | 0.004 SOL $0.30 | ↗ |
| 99 | Eb EbDZqM…dQUG 0W · 1L | 0.004 SOL $0.30 | ↗ |
| 100 | 2A 2AUwvw…b48f 0W · 1L | 0.002 SOL $0.15 | ↗ |
| 101 | 2n 2nrbkV…UAhT 1W · 0L | 0.0001 SOL $0.01 | ↗ |
Trade data sourced from WaveWarZ onchain records. Net P&L requires buy/sell side data in trade records.