Total Volume
1.4511 SOL
$146.46
Battles
37
102 trades
Win RateWin rate across settled battles where side (A/B) is recorded
62%
21W · 13L
Net P&LSOL received back — from mid-battle sells plus real settlement claims (claimShares) — minus SOL spent on buys. Sourced directly from onchain vault transactions, including withdrawals claimed after settlement.
-0.4497 SOL
$45.39
Scans Solana for active or unclaimed WaveWarZ battle tokens
37 battles participated
Clogged Kata Converter vs Say ElTio
0.0174 SOL
2 trades
Say ElTio vs Clogged Kata Converter
0.0153 SOL
2 trades
Cipher Confession (LUI/STILO Diss track PT. 1) vs The Pod
0.0103 SOL
2 trades
BLIND_D3M0 vs gone_demo
0.0759 SOL
2 trades
BUGS BUNNY vs MAKI
0.0064 SOL
2 trades
Skye Davvil - LIKE YOU vs 0g
0.0574 SOL
2 trades
Cipher Confession (LUI/STILO Diss track PT. 1) vs AI LUI - GU3RRA
0.0021 SOL
2 trades
BelieveWavez x Nessy the Rilla x Hurric4n3Ike (432hz) vs Simp Son Ft. Nessy The Rilla
0.0199 SOL
4 trades
Erosion(Rocky2Grimey Diss) vs Kat Abuse
0.066 SOL
6 trades
Watch the Line vs Kata7yst and RoCkY2GriMeY - Who I Was
0.0583 SOL
4 trades
HEART OPEN vs PRIMERA IMPACTO
0.028 SOL
2 trades
Blood on the Sidewalk vs Feed the Shadow
0.0397 SOL
4 trades
H0R1Z0NZ_D3M0 vs GodclouD - "Falling"
0.0086 SOL
2 trades
Friendly Beauties vs Free The Soul ( Spanglish Version )
0.0535 SOL
4 trades
Feel This Way vs Need Me
0.0362 SOL
3 trades
Triumphant vs Devastate
0.0117 SOL
2 trades
Young Buck vs Pressure Makes Diamonds (LUI/STILO Diss track PT. 2)
0.1085 SOL
7 trades
No Regrets @Hurric4n3Ike x @dopestilo vs Limit Breaker Ft Cannon Jones
0.0656 SOL
4 trades
Risk vs Free to be Me 2026 Remix
0.0034 SOL
2 trades
ELTÍONOSECAE vs AI LUI - A Christmas Love Song
0.1756 SOL
6 trades
Mischief In Tibet (instrumental) vs Save Me
0.0169 SOL
2 trades
No Regrets @Hurric4n3Ike x @dopestilo vs Kata7yst and RoCkY2GriMeY - Who I Was
0.0311 SOL
2 trades
HEART OPEN vs Don't Try It
0.0397 SOL
2 trades
Limit breaker- Kata7yst feat Cannon Jones973 (Ruff Mix) vs Young Buck
0.0397 SOL
2 trades
Erosion(Rocky2Grimey Diss) vs Kat Abuse
0.0624 SOL
2 trades
Strong vs BANDOLERO
0.0854 SOL
3 trades
Pressure Makes Diamonds (LUI/STILO Diss track PT. 2) vs No Regrets @Hurric4n3Ike x @dopestilo
0.0053 SOL
2 trades
Colonizers Back to Europe vs Fell In It
0.0109 SOL
2 trades
LMNOPQRZ vs Calling
0.0305 SOL
2 trades
LMNOPQRZ vs Young Buck
0.2318 SOL
4 trades
TLK vs Never Need
0.1379 SOL
2 trades
Cannon Jones feat Hurric4n3Ike X Makako flow-Fight Flow vs woah
0.0192 SOL
2 trades
LMNOPQRZ vs No Sleep Gang
0.177 SOL
2 trades
Backpack - Max & DCoop vs Movedembags
0.0114 SOL
2 trades
Dr. Bruce Banner vs BallOutCut
0.0776 SOL
2 trades
Dr. Bruce vs BallOutCut
0.1062 SOL
3 trades
Dr. Bruce vs BallOutCut
0.0204 SOL
2 trades
102 transactions
| Battle | Type | Amount |
|---|---|---|
| #1786590303 | claim (withdrawal) | 0.0074 SOL |
| #1786590303 | buy_a | 0.01 SOL |
| #1786414250 | claim (withdrawal) | 0.0053 SOL |
| #1786414250 | buy_a |
| 0.01 SOL |
| #1777428803 | claim (withdrawal) | 0.0003 SOL |
| #1777428803 | buy_a | 0.01 SOL |
| #1777427928 | claim (withdrawal) | 0.0259 SOL |
| #1777427928 | buy_b | 0.05 SOL |
| #1777425229 | claim (withdrawal) | 0.0014 SOL |
| #1777425229 | buy_a | 0.005 SOL |
| #1777343184 | claim (withdrawal) | 0.0374 SOL |
| #1777343184 | buy_a | 0.02 SOL |
| #1776478130 | claim (withdrawal) | 0.0006 SOL |
| #1776478130 | buy_a | 0.0015 SOL |
| #1776394237 | claim (withdrawal) | 0.0031 SOL |
| #1776394237 | sell_a | 0.0018 SOL |
| #1776394237 | buy_a | 0.005 SOL |
| #1776394237 | buy_b | 0.01 SOL |
| #1776393122 | claim (withdrawal) | 0.0148 SOL |
| #1776393122 | buy_a | 0.01 SOL |
| #1776393122 | sell_b | 0.0004 SOL |
| #1776393122 | sell_b | 0.0108 SOL |
| #1776393122 | buy_b | 0.01 SOL |
| #1776393122 | buy_a | 0.02 SOL |
| #1776392423 | claim (withdrawal) | 0.0283 SOL |
| #1776392423 | sell_b | 0.005 SOL |
| #1776392423 | buy_a | 0.005 SOL |
| #1776392423 | buy_b | 0.02 SOL |
| #1776391160 | sell_a | 0.018 SOL |
| #1776391160 | buy_a | 0.01 SOL |
| #1776389665 | claim (withdrawal) | 0.0098 SOL |
| #1776389665 | sell_b | 0.0049 SOL |
| #1776389665 | buy_b | 0.005 SOL |
| #1776389665 | buy_a | 0.02 SOL |
| #1776388696 | claim (withdrawal) | 0.0036 SOL |
| #1776388696 | buy_a | 0.005 SOL |
| #1776388009 | claim (withdrawal) | 0.0237 SOL |
| #1776388009 | sell_b | 0.0049 SOL |
| #1776388009 | buy_b | 0.005 SOL |
| #1776388009 | buy_a | 0.02 SOL |
| #1776387180 | claim (withdrawal) | 0.0064 SOL |
| #1776387180 | sell_a | 0.0098 SOL |
| #1776387180 | buy_a | 0.02 SOL |
| #1776305554 | claim (withdrawal) | 0.0017 SOL |
| #1776305554 | buy_b | 0.01 SOL |
| #1776304306 | claim (withdrawal) | 0.0207 SOL |
| #1776304306 | buy_b | 0.018 SOL |
| #1776304306 | buy_b | 0.01 SOL |
| #1776304306 | sell_a | 0.0098 SOL |
| #1776304306 | buy_b | 0.02 SOL |
Showing 50 of 102 trades