Total Volume
0.9974 SOL
$73.76
Battles
19
54 trades
Win RateWin rate across settled battles where side (A/B) is recorded
67%
12W · 6L
Net P<otal SOL received from sells minus SOL spent on buys
-0.1326 SOL
$9.81
Scans Solana for active or unclaimed WaveWarZ battle tokens
19 battles participated
IM SO HIGH vs Mudbugs and Moonshine
0.05 SOL
1 trade
Rocky2Grimey vs Kata7yst
0.0442 SOL
2 trades
GodCloud vs Cannon Jones973
0.023 SOL
2 trades
VH$ vs Cracks In The Static
0.0503 SOL
2 trades
XTinct vs Kata7yst
0.0209 SOL
2 trades
Colonizers Back to Europe vs Fell In It
0.028 SOL
2 trades
Everything comes back to you vs Pushing Tulips
0.0198 SOL
2 trades
Challenge Accepted vs AI LUI - RL4L
0.025 SOL
1 trade
Dr. Bruce Banner vs BallOutCut
0.1742 SOL
7 trades
Dr. Bruce vs BallOutCut
0.0883 SOL
3 trades
Do It for the Vine - Christiano x Nessy the Rilla vs Clout Chasin
0.0258 SOL
2 trades
Young Buck vs Introverts Party
0.0163 SOL
2 trades
Bounce vs Dracs & Button
0.0231 SOL
2 trades
Backpack - Max & DCoop vs Nothing To Lose
0.0474 SOL
4 trades
Sun vs Red dead Jones973- Your not a GC remix
0.0625 SOL
4 trades
Falling Down vs VWSYH ft Delo Dark
0.0797 SOL
6 trades
GOKU vs PIMP Freestyle
0.0739 SOL
4 trades
Losing it vs Cannon Jones973- Alotta Hooks
0.0452 SOL
4 trades
ONE vs K1DDV3NOM
0.1 SOL
2 trades
54 transactions
| Battle | Type | Amount |
|---|---|---|
| #1779929872 | buy_b | 0.05 SOL |
| #1776037381 | sell_b | 0.0242 SOL |
| #1776037381 | buy_b | 0.02 SOL |
| #1774223158 | sell_b |
| 0.013 SOL |
| #1774223158 | buy_b | 0.01 SOL |
| #1773108769 | sell_a | 0.0403 SOL |
| #1773108769 | buy_a | 0.01 SOL |
| #1773017460 | sell_b | 0.0109 SOL |
| #1773017460 | buy_b | 0.01 SOL |
| #1771986204 | sell_a | 0.018 SOL |
| #1771986204 | buy_a | 0.01 SOL |
| #1771985584 | sell_a | 0.0098 SOL |
| #1771985584 | buy_a | 0.01 SOL |
| #1771905037 | buy_a | 0.025 SOL |
| #1771810788 | buy_a | 0.015 SOL |
| #1771810788 | buy_a | 0.04 SOL |
| #1771810788 | sell_b | 0.0114 SOL |
| #1771810788 | buy_a | 0.025 SOL |
| #1771810788 | buy_b | 0.01 SOL |
| #1771810788 | sell_b | 0.0427 SOL |
| #1771810788 | buy_b | 0.03 SOL |
| #1771808695 | buy_a | 0.02 SOL |
| #1771808695 | sell_b | 0.0583 SOL |
| #1771808695 | buy_b | 0.01 SOL |
| #1771646664 | sell_b | 0.0158 SOL |
| #1771646664 | buy_b | 0.01 SOL |
| #1771645634 | sell_a | 0.0063 SOL |
| #1771645634 | buy_a | 0.01 SOL |
| #1771644412 | sell_b | 0.0131 SOL |
| #1771644412 | buy_b | 0.01 SOL |
| #1771379934 | sell_b | 0.0137 SOL |
| #1771379934 | sell_b | 0.0137 SOL |
| #1771379934 | buy_b | 0.01 SOL |
| #1771379934 | buy_b | 0.01 SOL |
| #1771298465 | sell_a | 0.0212 SOL |
| #1771298465 | sell_a | 0.0212 SOL |
| #1771298465 | buy_a | 0.01 SOL |
| #1771298465 | buy_a | 0.01 SOL |
| #1771297567 | buy_a | 0.02 SOL |
| #1771297567 | buy_a | 0.02 SOL |
| #1771297567 | sell_b | 0.0098 SOL |
| #1771297567 | sell_b | 0.0098 SOL |
| #1771297567 | buy_b | 0.01 SOL |
| #1771297567 | buy_b | 0.01 SOL |
| #1771296688 | sell_b | 0.027 SOL |
| #1771296688 | sell_b | 0.027 SOL |
| #1771296688 | buy_b | 0.01 SOL |
| #1771296688 | buy_b | 0.01 SOL |
| #1771294975 | sell_b | 0.0126 SOL |
| #1771294975 | sell_b | 0.0126 SOL |
Showing 50 of 54 trades