Trade history being verified
This wallet traded in a battle whose per-trade records are still being re-fetched from Solana. Volume and win/loss below are a lower bound and Net P&L is hidden until every battle is verified.
Volume (min.)
0.9784 SOL
$92.63
Battles
20
51 trades
Win RateWin rate across settled battles where side (A/B) is recorded
82%
14W · 3L
Net P&LSOL received back — from mid-battle sells plus real settlement claims (claimShares) — minus SOL spent on buys. Sourced directly from onchain vault transactions, including withdrawals claimed after settlement.
—
verifying trade history
Scans Solana for active or unclaimed WaveWarZ battle tokens
20 battles participated
I am a Dumb Girl vs Watch The Line by Stormbourne
0.001 SOL
1 trade
0xQuan vs Pokemon CTO
0.0036 SOL
1 trade
Pri's Stratagem vs GET OUT OF MY HEAD
0.05 SOL
1 trade
51 transactions
| Battle | Type | Amount |
|---|---|---|
| #1793066048 | buy_a | 0.001 SOL |
| #1792972309 | claim (withdrawal) | 0.0036 SOL |
| #1792639562 | buy_a | 0.05 SOL |
| #1792637494 | claim (withdrawal) |
The Pod vs Festival Lights
0.1122 SOL
2 trades
WaveWarriorZ vs MB Wif HitMakerZ
0.7683 SOL
1 trade
WaveWarriorZ vs MB Wif HitMakerZ
0.0264 SOL
1 trade
Stella Estrella vs R3Plic4nT
0.0579 SOL
2 trades
Stella Estrella vs R3Plic4nT
0.0809 SOL
2 trades
STORMI vs GEEK MYTH
0.3966 SOL
7 trades
STORMI vs GEEK MYTH
0.2517 SOL
4 trades
STORMI vs GEEK MYTH
0.1145 SOL
2 trades
Courage in Astrology vs Get The Money
0.0002 SOL
2 trades
360 (my h34d spins) vs Dale Vuelta 360
0.0675 SOL
2 trades
Angels Eat Free on Tuesdays (Acoustic Postcore) vs at the Lion's Gate
0.3051 SOL
10 trades
Paradise vs DRIPN ALL NIGHT
0.0054 SOL
2 trades
Pri's Stratagem vs Scream 4 me
0.0086 SOL
2 trades
Backwoods Degenerate vs THE UPSIDE DOWN
0.0052 SOL
2 trades
Phoenix vs Kiss of the Reaper
0.008 SOL
4 trades
ELTÍONOSECAE vs AI LUI - WEB3 BLESSED
0.0001 SOL
1 trade
Your Love is Like Red Eyes in the Night (Driving House Intro) (Cover) (Remastered x2) vs Just Don't
0.0018 SOL
2 trades
| 0.0622 SOL |
| #1792637494 | buy_a | 0.05 SOL |
| #1792371273 | claim (withdrawal) | 0.7683 SOL |
| #1792369297 | claim (withdrawal) | 0.0264 SOL |
| #1790553200 | claim (withdrawal) | 0.0079 SOL |
| #1790555303 | claim (withdrawal) | 0.0309 SOL |
| #1790555303 | buy_b | 0.05 SOL |
| #1790553200 | buy_b | 0.05 SOL |
| #1789951764 | claim (withdrawal) | 0.19 SOL |
| #1789951764 | sell_a | 0.0511 SOL |
| #1789951764 | buy_b | 0.0005 SOL |
| #1789951764 | buy_a | 0.005 SOL |
| #1789951764 | buy_b | 0.05 SOL |
| #1789951764 | buy_b | 0.05 SOL |
| #1789951764 | buy_a | 0.05 SOL |
| #1789949789 | claim (withdrawal) | 0.0353 SOL |
| #1789949789 | sell_a | 0.1165 SOL |
| #1789949789 | buy_a | 0.05 SOL |
| #1789949789 | buy_b | 0.05 SOL |
| #1789948124 | claim (withdrawal) | 0.0645 SOL |
| #1789948124 | buy_b | 0.05 SOL |
| #1788403429 | claim (withdrawal) | 0.0001 SOL |
| #1788403429 | buy_b | 0.0001 SOL |
| #1787277619 | claim (withdrawal) | 0.0175 SOL |
| #1787277619 | buy_a | 0.05 SOL |
| #1787107218 | claim (withdrawal) | 0.0711 SOL |
| #1787107218 | sell_b | 0.0148 SOL |
| #1787107218 | buy_b | 0.005 SOL |
| #1787107218 | buy_a | 0.05 SOL |
| #1787107218 | buy_b | 0.005 SOL |
| #1787107218 | buy_b | 0.005 SOL |
| #1787107218 | sell_b | 0.0492 SOL |
| #1787107218 | buy_a | 0.05 SOL |
| #1787107218 | buy_b | 0.05 SOL |
| #1787107218 | buy_a | 0.005 SOL |
| #1787103614 | claim (withdrawal) | 0.0004 SOL |
| #1787103614 | buy_a | 0.005 SOL |
| #1786759153 | claim (withdrawal) | 0.0036 SOL |
| #1786759153 | buy_a | 0.005 SOL |
| #1786758505 | claim (withdrawal) | 0.0022 SOL |
| #1786758505 | buy_b | 0.003 SOL |
| #1786504224 | claim (withdrawal) | 0.0018 SOL |
| #1786504224 | sell_a | 0.0002 SOL |
| #1786504224 | buy_b | 0.003 SOL |
| #1786504224 | buy_a | 0.003 SOL |
| #1786499396 | buy_b | 0.0001 SOL |
| #1785463563 | claim (withdrawal) | 0.0008 SOL |
Showing 50 of 51 trades