Total Volume
19.3006 SOL
$1,444.07
Battles
22
71 trades
Win RateWin rate across settled battles where side (A/B) is recorded
64%
14W · 8L
Net P&LSOL received back — from mid-battle sells plus real settlement claims (claimShares) — minus SOL spent on buys. Sourced directly from onchain vault transactions, including withdrawals claimed after settlement.
-4.0055 SOL
$299.69
Scans Solana for active or unclaimed WaveWarZ battle tokens
22 battles participated
Fuck yo feelingZ vs Cannon Jones973- Alotta Hooks
0.3998 SOL
4 trades
Is This Real vs HEART OPEN
0.1867 SOL
2 trades
What the: Unreleased vs Fuck yo feelingZ
1.1684 SOL
3 trades
Ace1Yoda x Rude Rick x 4 Tha Win(Prod. by Dakota Parker) vs Molly Lucy Mary J
0.3126 SOL
2 trades
Geek Myth vs Yoshiro Mare
1.0847 SOL
7 trades
Independent Girl vs Fuck yo feelingZ
0.4723 SOL
9 trades
AI LUI vs Benny J
0.0763 SOL
2 trades
AI LUI vs Benny J
1.9736 SOL
4 trades
Stormi vs MetaVerse Slim
0.4153 SOL
2 trades
Stormi vs MetaVerse Slim
0.1996 SOL
2 trades
R3plic4nT vs Pokemon CTO
0.3585 SOL
2 trades
R3plic4nT vs Pokemon CTO
0.1985 SOL
2 trades
Geek Myth vs Aporkalypse
0.3063 SOL
2 trades
Geek Myth vs Aporkalypse
1.4345 SOL
2 trades
Geek Myth vs Aporkalypse
19.0219 SOL
5 trades
Lil Rocky vs Grown Rocky
0.1843 SOL
2 trades
Lonely vs UnderWater Feat Mindset Makes Money
0.07 SOL
1 trade
Geek Myth vs Yoshiro Mare
0.5081 SOL
4 trades
Geek Myth vs Yoshiro Mare
0.925 SOL
6 trades
Cannon Jones feat Hurric4n3Ike X Makako flow-Fight Flow vs Code & Crown
0.2 SOL
4 trades
16. Addicted vs Chosing Me
0.1643 SOL
2 trades
1 OF 1 EDITION OF A DEGEN vs Sun
0.0538 SOL
2 trades
71 transactions
| Battle | Type | Amount |
|---|---|---|
| #1784253041 | sell_b | 0.156 SOL |
| #1784253041 | buy_b | 0.1 SOL |
| #1784253041 | sell_b | 0.0438 SOL |
| #1784253041 | buy_b |
| 0.1 SOL |
| #1782268346 | claim (withdrawal) | 0.0867 SOL |
| #1782268346 | buy_a | 0.1 SOL |
| #1780969629 | claim (withdrawal) | 0.6684 SOL |
| #1780969629 | buy_b | 0.25 SOL |
| #1780969629 | buy_b | 0.25 SOL |
| #1780712288 | claim (withdrawal) | 0.2126 SOL |
| #1769651931 | claim (withdrawal) | 0.2091 SOL |
| #1780967975 | sell_a | 0.0187 SOL |
| #1780967975 | sell_b | 0.0553 SOL |
| #1780967975 | sell_b | 0.057 SOL |
| #1780967975 | sell_b | 0.0558 SOL |
| #1780967975 | buy_b | 0.05 SOL |
| #1780967975 | sell_b | 0.0999 SOL |
| #1780967975 | sell_a | 0.0156 SOL |
| #1780967975 | buy_a | 0.02 SOL |
| #1780967975 | buy_b | 0.1 SOL |
| #1780879068 | claim (withdrawal) | 0.0263 SOL |
| #1780879068 | buy_b | 0.05 SOL |
| #1780877492 | claim (withdrawal) | 1.2236 SOL |
| #1780877492 | buy_a | 0.25 SOL |
| #1780877492 | buy_a | 0.25 SOL |
| #1780877492 | buy_a | 0.25 SOL |
| #1780712288 | buy_b | 0.1 SOL |
| #1780538830 | claim (withdrawal) | 0.1653 SOL |
| #1780538830 | buy_a | 0.25 SOL |
| #1780537358 | sell_b | 0.0996 SOL |
| #1780537358 | buy_b | 0.1 SOL |
| #1780273776 | claim (withdrawal) | 0.1385 SOL |
| #1780273776 | buy_b | 0.22 SOL |
| #1780272327 | sell_b | 0.0985 SOL |
| #1780272327 | buy_b | 0.1 SOL |
| #1774831893 | claim (withdrawal) | 0.0563 SOL |
| #1774831893 | buy_a | 0.25 SOL |
| #1774829375 | claim (withdrawal) | 0.4345 SOL |
| #1774829375 | buy_a | 1 SOL |
| #1774827361 | claim (withdrawal) | 6.9168 SOL |
| #1774827361 | buy_a | 7 SOL |
| #1774827361 | sell_b | 1.1051 SOL |
| #1774827361 | buy_b | 2 SOL |
| #1774827361 | buy_a | 2 SOL |
| #1770258556 | claim (withdrawal) | 0.0843 SOL |
| #1770258556 | buy_b | 0.1 SOL |
| #1770084659 | buy_b | 0.07 SOL |
| #1769655729 | claim (withdrawal) | 0.0452 SOL |
| #1769655729 | sell_b | 0.1129 SOL |
| #1769655729 | buy_a | 0.1 SOL |
Showing 50 of 71 trades