Total Volume
9.2168 SOL
$930.71
Battles
8
52 trades
Win RateWin rate across settled battles where side (A/B) is recorded
88%
7W · 1L
Net P&LSOL received back — from mid-battle sells plus real settlement claims (claimShares) — minus SOL spent on buys. Sourced directly from onchain vault transactions, including withdrawals claimed after settlement.
+0.0133 SOL
$1.34
Scans Solana for active or unclaimed WaveWarZ battle tokens
8 battles participated
K1DDV3NOM vs STILO
0.1706 SOL
2 trades
ONE vs Crypto Beat Radio
0.3933 SOL
5 trades
ONE vs Crypto Beat Radio
0.7203 SOL
9 trades
LexiBanti vs Preshzino Songz
1.7073 SOL
4 trades
LexiBanti vs Preshzino Songz
4.0173 SOL
14 trades
LexiBanti vs Preshzino Songz
1.1643 SOL
6 trades
CANNON JONES vs IAmThanos
0.3091 SOL
4 trades
Lui vs Stilo
3.1512 SOL
8 trades
52 transactions
| Battle | Type | Amount |
|---|---|---|
| #1759886123 | claim (withdrawal) | 0.0706 SOL |
| #1759886123 | buy_a | 0.1 SOL |
| #1759710948 | claim (withdrawal) | 0.0729 SOL |
| #1759715433 | claim (withdrawal) |
| 0.2102 SOL |
| #1759715433 | buy_b | 0.1 SOL |
| #1759715433 | buy_b | 0.05 SOL |
| #1759715433 | sell_b | 0.0602 SOL |
| #1759715433 | buy_b | 0.04 SOL |
| #1759715433 | buy_b | 0.05 SOL |
| #1759715433 | buy_b | 0.05 SOL |
| #1759715433 | sell_a | 0.0599 SOL |
| #1759715433 | buy_a | 0.1 SOL |
| #1759710948 | buy_b | 0.1 SOL |
| #1759710948 | sell_a | 0.0704 SOL |
| #1759710948 | buy_b | 0.05 SOL |
| #1759710948 | buy_a | 0.1 SOL |
| #1757901261 | claim (withdrawal) | 0.9073 SOL |
| #1757901261 | buy_b | 0.3 SOL |
| #1757901261 | buy_b | 0.1 SOL |
| #1757901261 | buy_b | 0.4 SOL |
| #1757898875 | claim (withdrawal) | 1.048 SOL |
| #1757898875 | buy_b | 0.6 SOL |
| #1757898875 | sell_a | 0.4872 SOL |
| #1757898875 | buy_b | 0.1 SOL |
| #1757898875 | buy_a | 0.3 SOL |
| #1757898875 | buy_b | 0.2 SOL |
| #1757898875 | buy_b | 0.2 SOL |
| #1757898875 | buy_a | 0.01 SOL |
| #1757898875 | buy_a | 0.1 SOL |
| #1757898875 | sell_b | 0.3333 SOL |
| #1757898875 | buy_b | 0.3 SOL |
| #1757898875 | sell_a | 0.1389 SOL |
| #1757898875 | buy_b | 0.1 SOL |
| #1757898875 | buy_a | 0.1 SOL |
| #1757896802 | claim (withdrawal) | 0.0021 SOL |
| #1757896802 | sell_b | 0.4267 SOL |
| #1757896802 | sell_a | 0.2355 SOL |
| #1757896802 | buy_a | 0.1 SOL |
| #1757896802 | buy_a | 0.1 SOL |
| #1757896802 | buy_b | 0.3 SOL |
| #1757207855 | sell_a | 0.0386 SOL |
| #1757207855 | sell_b | 0.0705 SOL |
| #1757207855 | buy_b | 0.1 SOL |
| #1757207855 | buy_a | 0.1 SOL |
| #1756691846 | claim (withdrawal) | 0.1054 SOL |
| #1756691846 | sell_a | 0.6565 SOL |
| #1756691846 | buy_a | 0.06 SOL |
| #1756691846 | buy_a | 0.2 SOL |
| #1756691846 | sell_b | 0.1672 SOL |
| #1756691846 | buy_a | 0.6 SOL |
Showing 50 of 52 trades