Total Volume
9.0874 SOL
$917.19
Battles
23
60 trades
Win RateWin rate across settled battles where side (A/B) is recorded
86%
18W · 3L
Net P&LSOL received back — from mid-battle sells plus real settlement claims (claimShares) — minus SOL spent on buys. Sourced directly from onchain vault transactions, including withdrawals claimed after settlement.
-0.8461 SOL
$85.40
Scans Solana for active or unclaimed WaveWarZ battle tokens
23 battles participated
Iron lung Sonata- Godcloud feat Cannon Jones973 vs Mamacita
0.1264 SOL
2 trades
Money 4 Real vs Hypnotic
0.1516 SOL
4 trades
LUI vs GEEK MYTH
2.7406 SOL
3 trades
LUI vs GEEK MYTH
1.5403 SOL
6 trades
LUI vs GEEK MYTH
1.3046 SOL
7 trades
KILLING FLOOR vs Ego death-Cannon Jones973 (Rocky diss)
0.4515 SOL
2 trades
CHEMICALS FINAL vs KILLING FLOOR
0.4384 SOL
2 trades
ENTERLUDE vs Fuck yo feelingZ
1.0712 SOL
2 trades
Fuck yo feelingZ vs The Rain (Supa Dupa Fly) Freestyle
0.4524 SOL
2 trades
Fuck yo feelingZ vs The Rain (Supa Dupa Fly) Freestyle
1.4491 SOL
2 trades
KILLING FLOOR vs Its a Mood
0.7104 SOL
2 trades
6d4ys vs Shards of the Kingdom
0.0968 SOL
2 trades
Scream 4 me vs The Rain (Supa Dupa Fly) Freestyle
0.1912 SOL
2 trades
EAZE OF MIND vs PKMN - Why You Take
0.445 SOL
2 trades
Fuck yo feelingZ vs Young Buck
0.5512 SOL
3 trades
Fuck yo feelingZ vs X Back Jumpin' Ft. Zaya
0.7373 SOL
2 trades
OneWavez x Hurric4n3Ike vs Fuck yo feelingZ
0.5126 SOL
3 trades
KILLING FLOOR vs Whatcha Say - SuperVillainz FT. Big Chief Smash
0.8798 SOL
2 trades
GodclouD - “WANTON” vs GodclouD - “GOING ROGUE”
0.4307 SOL
2 trades
GodclouD - "Left Alone" vs KILLING FLOOR
0.5562 SOL
2 trades
WYFL Freestyle vs PAiD
0.4535 SOL
2 trades
Fuck yo feelingZ vs iF33L
1.4701 SOL
2 trades
5 MINUTES OF PAIN Cannon Jones Diss vs Make Them Pay Freestyle
0.193 SOL
2 trades
60 transactions
| Battle | Type | Amount |
|---|---|---|
| #1784772551 | claim (withdrawal) | 0.0764 SOL |
| #1784772551 | buy_a | 0.05 SOL |
| #1784690187 | claim (withdrawal) | 0.0035 SOL |
| #1784690187 | sell_a |
| 0.0481 SOL |
| #1784690187 | buy_b | 0.05 SOL |
| #1784690187 | buy_a | 0.05 SOL |
| #1784509679 | claim (withdrawal) | 1.8406 SOL |
| #1784509679 | buy_b | 0.1 SOL |
| #1784509679 | buy_b | 0.8 SOL |
| #1784506959 | claim (withdrawal) | 0.8509 SOL |
| #1784506959 | buy_b | 0.1 SOL |
| #1784506959 | sell_a | 0.1393 SOL |
| #1784506959 | buy_a | 0.1 SOL |
| #1784506959 | buy_a | 0.1 SOL |
| #1784506959 | buy_b | 0.25 SOL |
| #1784504890 | claim (withdrawal) | 0.2546 SOL |
| #1784504890 | buy_b | 0.1 SOL |
| #1784504890 | buy_b | 0.25 SOL |
| #1784504890 | buy_b | 0.1 SOL |
| #1784504890 | buy_b | 0.1 SOL |
| #1784504890 | buy_b | 0.25 SOL |
| #1784504890 | buy_b | 0.25 SOL |
| #1784169627 | claim (withdrawal) | 0.2015 SOL |
| #1784169627 | buy_a | 0.25 SOL |
| #1784084948 | claim (withdrawal) | 0.1884 SOL |
| #1784084948 | buy_a | 0.25 SOL |
| #1783993485 | claim (withdrawal) | 0.4712 SOL |
| #1783993485 | buy_b | 0.6 SOL |
| #1783734218 | claim (withdrawal) | 0.2024 SOL |
| #1783734218 | buy_a | 0.25 SOL |
| #1783733036 | claim (withdrawal) | 0.6491 SOL |
| #1783733036 | buy_a | 0.8 SOL |
| #1783476995 | claim (withdrawal) | 0.2104 SOL |
| #1783476995 | buy_a | 0.5 SOL |
| #1783474566 | claim (withdrawal) | 0.0468 SOL |
| #1783474566 | buy_a | 0.05 SOL |
| #1783393325 | claim (withdrawal) | 0.0912 SOL |
| #1783393325 | buy_b | 0.1 SOL |
| #1783129812 | claim (withdrawal) | 0.195 SOL |
| #1783129812 | buy_a | 0.25 SOL |
| #1783048896 | claim (withdrawal) | 0.2512 SOL |
| #1783048896 | buy_a | 0.25 SOL |
| #1783048896 | buy_a | 0.05 SOL |
| #1783043474 | claim (withdrawal) | 0.3373 SOL |
| #1783043474 | buy_a | 0.4 SOL |
| #1782872202 | claim (withdrawal) | 0.2126 SOL |
| #1782872202 | buy_b | 0.25 SOL |
| #1782872202 | buy_a | 0.05 SOL |
| #1782525531 | claim (withdrawal) | 0.3798 SOL |
| #1782525531 | buy_a | 0.5 SOL |
Showing 50 of 60 trades