Total Volume
1.9559 SOL
$144.52
Battles
39
94 trades
Win RateWin rate across settled battles where side (A/B) is recorded
69%
27W · 12L
Net P<otal SOL received from sells minus SOL spent on buys
-1.7409 SOL
$128.64
Scans Solana for active or unclaimed WaveWarZ battle tokens
39 battles participated
IndieZ vs ClassicZ
0.316 SOL
6 trades
IndieZ vs ClassicZ
0.08 SOL
4 trades
Stormi vs Money Miller
0.08 SOL
2 trades
Biddi Barracuda vs AI LUI - WEB3 BLESSED
0.1 SOL
1 trade
Dile Viento (Original Mix) vs Pulse in the Breeze
0.0919 SOL
4 trades
Hero vs Nothing To Lose
0.09 SOL
1 trade
Crypto Chains Breaking vs Nothing To Lose
0.03 SOL
1 trade
No Playlist Needed vs Eternal
0.02 SOL
1 trade
Backstabber vs AI LUI - WEB3 BLESSED
0.02 SOL
1 trade
3.Emotional Waves vs 2AM
0.02 SOL
1 trade
Love Song vs Together
0.014 SOL
2 trades
Love Is vs Delicious Desires
0.08 SOL
2 trades
No Sleep Gang vs Paid for Breathing
0.042 SOL
2 trades
Cannon Jones feat Projeck & Shadi Basco vs Sun
0.045 SOL
1 trade
Backstabber vs Biddi Barracuda
0.07 SOL
1 trade
Point Guard.rev vs Need Me.rev
0.007 SOL
1 trade
Sun vs WatchfortheHook2016
0.011 SOL
2 trades
Hero vs An American Girl
0.01 SOL
2 trades
CHECK vs GODCLOUD
0.1455 SOL
4 trades
Pulse in the Breeze vs Paradise
0.04 SOL
2 trades
11. standing-tall vs Rise Above it All
0.056 SOL
5 trades
Let Freedom Ring vs Glass Kingdom
0.035 SOL
4 trades
AI LUI - WEB3 BLESSED vs Feel the Action
0.06 SOL
1 trade
Midlife in the mud - MSTR vs Eternal
0.015 SOL
2 trades
AtchBlockBaby - Blockchain Baby vs Feel the Action
0.035 SOL
4 trades
Aint Just A Prompt vs Chasing Pikachu
0.0144 SOL
3 trades
No Sleep Gang vs 50 kal kash feat Cannon Jones973 X Bucketts- Soul Food
0.02 SOL
1 trade
Cannon Jones - Why vs Chasing Pikachu
0.01 SOL
1 trade
Krypto Keyz vs Paradise
0.04 SOL
2 trades
Dale Vuelta 360 vs Double Back
0.04 SOL
2 trades
Fan the Flame (Let it Burn) vs SAVE ME
0.04 SOL
2 trades
Sun vs WaveWarZ, the electric vibez
0.06 SOL
3 trades
Celestial Rhythms vs at the Lion's Gate
0.064 SOL
4 trades
Crypto Fam Radio Remix vs AtchBlockBaby - Web3 Baddie
0.001 SOL
1 trade
Crypto Fam Radio vs Crypto Fam Radio Remix
0.035 SOL
3 trades
IndieZ vs ClassicZ
0.035 SOL
4 trades
Winter Bells Sing vs WaveWarZ, the electric vibez
0.058 SOL
7 trades
MOZAY CALLOWAY vs LUI
0.02 SOL
3 trades
MOZAY CALLOWAY vs LUI
0.005 SOL
1 trade
94 transactions
| Battle | Type | Amount |
|---|---|---|
| #1771020540 | buy_b | 0.1 SOL |
| #1771020540 | buy_b | 0.1 SOL |
| #1771020540 | buy_a | 0.05 SOL |
| #1771020540 | buy_a |
| 0.05 SOL |
| #1771020540 | buy_a | 0.008 SOL |
| #1771020540 | buy_a | 0.008 SOL |
| #1771018783 | buy_a | 0.02 SOL |
| #1771018783 | buy_a | 0.02 SOL |
| #1771018783 | buy_a | 0.02 SOL |
| #1771018783 | buy_a | 0.02 SOL |
| #1770604952 | buy_b | 0.04 SOL |
| #1770604952 | buy_b | 0.04 SOL |
| #1769827554 | buy_b | 0.1 SOL |
| #1769568416 | buy_b | 0.002 SOL |
| #1769568416 | buy_b | 0.003 SOL |
| #1769568416 | sell_b | 0.0369 SOL |
| #1769568416 | buy_b | 0.05 SOL |
| #1769566058 | buy_a | 0.09 SOL |
| #1769312314 | buy_a | 0.03 SOL |
| #1769311563 | buy_a | 0.02 SOL |
| #1769138519 | buy_b | 0.02 SOL |
| #1769136398 | buy_b | 0.02 SOL |
| #1769135488 | buy_b | 0.01 SOL |
| #1769135488 | buy_b | 0.004 SOL |
| #1769049450 | buy_b | 0.04 SOL |
| #1769049450 | buy_b | 0.04 SOL |
| #1769048934 | buy_a | 0.01 SOL |
| #1769048934 | buy_a | 0.032 SOL |
| #1769047078 | buy_a | 0.045 SOL |
| #1768962393 | buy_a | 0.07 SOL |
| #1768961859 | buy_b | 0.007 SOL |
| #1768879246 | buy_b | 0.009 SOL |
| #1768879246 | buy_a | 0.002 SOL |
| #1768878067 | buy_a | 0.005 SOL |
| #1768878067 | buy_a | 0.005 SOL |
| #1768786838 | sell_a | 0.0427 SOL |
| #1768786838 | sell_b | 0.0278 SOL |
| #1768786838 | buy_b | 0.025 SOL |
| #1768786838 | buy_a | 0.05 SOL |
| #1768621672 | buy_a | 0.02 SOL |
| #1768621672 | buy_a | 0.02 SOL |
| #1768619632 | buy_b | 0.025 SOL |
| #1768619632 | buy_b | 0.002 SOL |
| #1768619632 | buy_b | 0.004 SOL |
| #1768619632 | buy_b | 0.005 SOL |
| #1768619632 | buy_b | 0.02 SOL |
| #1768615213 | buy_b | 0.01 SOL |
| #1768615213 | buy_a | 0.005 SOL |
| #1768615213 | buy_b | 0.01 SOL |
| #1768615213 | buy_a | 0.01 SOL |
Showing 50 of 94 trades