Total Volume
1.8094 SOL
$182.71
Battles
44
140 trades
Win RateWin rate across settled battles where side (A/B) is recorded
73%
32W · 12L
Net P&LSOL received back — from mid-battle sells plus real settlement claims (claimShares) — minus SOL spent on buys. Sourced directly from onchain vault transactions, including withdrawals claimed after settlement.
-0.6463 SOL
$65.27
Scans Solana for active or unclaimed WaveWarZ battle tokens
44 battles participated
IndieZ vs ClassicZ
0.24 SOL
4 trades
IndieZ vs ClassicZ
0.1636 SOL
3 trades
Stormi vs Money Miller
0.0636 SOL
2 trades
Biddi Barracuda vs AI LUI - WEB3 BLESSED
0.1633 SOL
2 trades
Dile Viento (Original Mix) vs Pulse in the Breeze
0.1006 SOL
5 trades
Hero vs Nothing To Lose
0.1132 SOL
2 trades
Crypto Chains Breaking vs Nothing To Lose
0.0467 SOL
2 trades
No Playlist Needed vs Eternal
0.027 SOL
2 trades
Backstabber vs AI LUI - WEB3 BLESSED
0.0334 SOL
2 trades
3.Emotional Waves vs 2AM
0.0264 SOL
2 trades
Love Song vs Together
0.0227 SOL
3 trades
Love Is vs Delicious Desires
0.1288 SOL
3 trades
No Sleep Gang vs Paid for Breathing
0.0796 SOL
3 trades
Cannon Jones feat Projeck & Shadi Basco vs Sun
0.0787 SOL
2 trades
Backstabber vs Biddi Barracuda
0.1157 SOL
2 trades
Point Guard.rev vs Need Me.rev
0.0118 SOL
2 trades
Sun vs WatchfortheHook2016
0.0162 SOL
3 trades
Hero vs An American Girl
0.0206 SOL
3 trades
CHECK vs GODCLOUD
0.1734 SOL
5 trades
Pulse in the Breeze vs Paradise
0.0648 SOL
3 trades
11. standing-tall vs Rise Above it All
0.0759 SOL
6 trades
Let Freedom Ring vs Glass Kingdom
0.0538 SOL
5 trades
AI LUI - WEB3 BLESSED vs Feel the Action
0.1064 SOL
2 trades
Midlife in the mud - MSTR vs Eternal
0.0203 SOL
3 trades
AtchBlockBaby - Blockchain Baby vs Feel the Action
0.0489 SOL
5 trades
Aint Just A Prompt vs Chasing Pikachu
0.0261 SOL
4 trades
No Sleep Gang vs 50 kal kash feat Cannon Jones973 X Bucketts- Soul Food
0.0307 SOL
2 trades
Cannon Jones - Why vs Chasing Pikachu
0.0172 SOL
2 trades
Krypto Keyz vs Paradise
0.0529 SOL
3 trades
Dale Vuelta 360 vs Double Back
0.0675 SOL
3 trades
Fan the Flame (Let it Burn) vs SAVE ME
0.0655 SOL
3 trades
Sun vs WaveWarZ, the electric vibez
0.0776 SOL
4 trades
Celestial Rhythms vs at the Lion's Gate
0.1034 SOL
5 trades
Crypto Fam Radio Remix vs AtchBlockBaby - Web3 Baddie
0.002 SOL
2 trades
Crypto Fam Radio vs Crypto Fam Radio Remix
0.0377 SOL
4 trades
TerrorWavez x Hurric4n3Ike (Prod. x Hurric4n3Ike) vs Crypto Chains Breaking
0.0305 SOL
2 trades
IndieZ vs ClassicZ
0.0469 SOL
5 trades
Winter Bells Sing vs WaveWarZ, the electric vibez
0.0783 SOL
8 trades
MOZAY vs LUI
0.0296 SOL
4 trades
MOZAY vs LUI
0.0075 SOL
2 trades
Rome vs The Tech
0.0011 SOL
2 trades
APORKALYPSE vs Goose Pärk
0.0093 SOL
3 trades
AporkALYPSE NoW vs Goose Pärk
0.0572 SOL
2 trades
APORKALYPSE vs Goose Pärk
0.014 SOL
4 trades
140 transactions
| Battle | Type | Amount |
|---|---|---|
| #1771020540 | claim (withdrawal) | 0.082 SOL |
| #1771020540 | buy_b | 0.1 SOL |
| #1771020540 | buy_a | 0.05 SOL |
| #1771020540 | buy_a |
| 0.008 SOL |
| #1771018783 | claim (withdrawal) | 0.1236 SOL |
| #1771018783 | buy_a | 0.02 SOL |
| #1771018783 | buy_a | 0.02 SOL |
| #1770604952 | claim (withdrawal) | 0.0236 SOL |
| #1770604952 | buy_b | 0.04 SOL |
| #1769827554 | claim (withdrawal) | 0.0633 SOL |
| #1769827554 | buy_b | 0.1 SOL |
| #1769568416 | claim (withdrawal) | 0.0086 SOL |
| #1769568416 | buy_b | 0.002 SOL |
| #1769568416 | buy_b | 0.003 SOL |
| #1769568416 | sell_b | 0.0369 SOL |
| #1769568416 | buy_b | 0.05 SOL |
| #1769566058 | claim (withdrawal) | 0.0232 SOL |
| #1769566058 | buy_a | 0.09 SOL |
| #1769312314 | claim (withdrawal) | 0.0167 SOL |
| #1769312314 | buy_a | 0.03 SOL |
| #1769311563 | claim (withdrawal) | 0.007 SOL |
| #1769311563 | buy_a | 0.02 SOL |
| #1769138519 | claim (withdrawal) | 0.0134 SOL |
| #1769138519 | buy_b | 0.02 SOL |
| #1769136398 | claim (withdrawal) | 0.0064 SOL |
| #1769136398 | buy_b | 0.02 SOL |
| #1769135488 | claim (withdrawal) | 0.0087 SOL |
| #1769135488 | buy_b | 0.01 SOL |
| #1769135488 | buy_b | 0.004 SOL |
| #1769049450 | claim (withdrawal) | 0.0488 SOL |
| #1769049450 | buy_b | 0.04 SOL |
| #1769049450 | buy_b | 0.04 SOL |
| #1769048934 | claim (withdrawal) | 0.0376 SOL |
| #1769048934 | buy_a | 0.01 SOL |
| #1769048934 | buy_a | 0.032 SOL |
| #1769047078 | claim (withdrawal) | 0.0337 SOL |
| #1769047078 | buy_a | 0.045 SOL |
| #1768962393 | claim (withdrawal) | 0.0457 SOL |
| #1768962393 | buy_a | 0.07 SOL |
| #1768961859 | claim (withdrawal) | 0.0048 SOL |
| #1768961859 | buy_b | 0.007 SOL |
| #1768879246 | claim (withdrawal) | 0.0052 SOL |
| #1768879246 | buy_b | 0.009 SOL |
| #1768879246 | buy_a | 0.002 SOL |
| #1768878067 | claim (withdrawal) | 0.0106 SOL |
| #1768878067 | buy_a | 0.005 SOL |
| #1768878067 | buy_a | 0.005 SOL |
| #1768786838 | claim (withdrawal) | 0.0278 SOL |
| #1768786838 | sell_a | 0.0427 SOL |
| #1768786838 | sell_b | 0.0278 SOL |
Showing 50 of 140 trades