Total Volume
3.3052 SOL
$333.76
Battles
15
67 trades
Win RateWin rate across settled battles where side (A/B) is recorded
77%
10W · 3L
Net P&LSOL received back — from mid-battle sells plus real settlement claims (claimShares) — minus SOL spent on buys. Sourced directly from onchain vault transactions, including withdrawals claimed after settlement.
+0.7797 SOL
$78.73
Scans Solana for active or unclaimed WaveWarZ battle tokens
15 battles participated
Double Back vs Still Tippin Freestyle ft. IAmThanos
0.08 SOL
3 trades
CUTTING OLD TIES vs Prayer For Me
0.3003 SOL
2 trades
Just pray- Cannon Jones973 vs Make Them Pay Freestyle
0.4438 SOL
4 trades
2 OUT THERE vs WYFL Freestyle
0.1012 SOL
4 trades
LUI vs GEEK MYTH
3.3486 SOL
5 trades
LUI vs GEEK MYTH
1.0962 SOL
5 trades
LUI vs GEEK MYTH
0.61 SOL
11 trades
Love Is vs Say Nothin’ Freestyle
0.1892 SOL
6 trades
DasaniWavez x Hurric4n3Ike (432hz) vs Kata7yst and RoCkY2GriMeY - Who I Was
0.1951 SOL
8 trades
INTRO:TOLD YA SOUL vs High Frequency with PKMN
0.07 SOL
2 trades
R3plic4nT vs Stormi
0.3463 SOL
7 trades
R3plic4nT vs Stormi
0.2615 SOL
4 trades
Rude Awakening ft. Elus vs Rude Awakening
0.01 SOL
1 trade
Cannon Jones973- The V Word vs Point Em Out
0.0115 SOL
2 trades
Aporkalypse vs The Tech
0.096 SOL
3 trades
67 transactions
| Battle | Type | Amount |
|---|---|---|
| #1786158664 | buy_b | 0.01 SOL |
| #1786158664 | buy_b | 0.02 SOL |
| #1786158664 | buy_b | 0.05 SOL |
| #1786157311 | claim (withdrawal) |
| 0.1203 SOL |
| #1786157311 | buy_b | 0.18 SOL |
| #1786156056 | claim (withdrawal) | 0.1238 SOL |
| #1786156056 | buy_b | 0.25 SOL |
| #1786156056 | buy_b | 0.05 SOL |
| #1786156056 | buy_b | 0.02 SOL |
| #1786153473 | claim (withdrawal) | 0.0412 SOL |
| #1786153473 | buy_b | 0.02 SOL |
| #1786153473 | buy_b | 0.02 SOL |
| #1786153473 | buy_b | 0.02 SOL |
| #1784509679 | claim (withdrawal) | 2.2986 SOL |
| #1784509679 | buy_b | 0.05 SOL |
| #1784509679 | buy_b | 0.25 SOL |
| #1784509679 | buy_b | 0.5 SOL |
| #1784509679 | buy_b | 0.25 SOL |
| #1784506959 | claim (withdrawal) | 0.7962 SOL |
| #1784506959 | buy_b | 0.01 SOL |
| #1784506959 | buy_b | 0.02 SOL |
| #1784506959 | buy_b | 0.02 SOL |
| #1784506959 | buy_b | 0.25 SOL |
| #1784504890 | claim (withdrawal) | 0.12 SOL |
| #1784504890 | buy_b | 0.05 SOL |
| #1784504890 | buy_b | 0.01 SOL |
| #1784504890 | buy_b | 0.1 SOL |
| #1784504890 | buy_b | 0.01 SOL |
| #1784504890 | buy_b | 0.01 SOL |
| #1784504890 | buy_b | 0.02 SOL |
| #1784504890 | buy_b | 0.02 SOL |
| #1784504890 | buy_b | 0.01 SOL |
| #1784504890 | buy_b | 0.01 SOL |
| #1784504890 | buy_b | 0.25 SOL |
| #1784338111 | claim (withdrawal) | 0.0892 SOL |
| #1784340434 | claim (withdrawal) | 0.0647 SOL |
| #1784340434 | sell_a | 0.0204 SOL |
| #1784340434 | buy_b | 0.02 SOL |
| #1784340434 | buy_b | 0.02 SOL |
| #1784340434 | buy_b | 0.02 SOL |
| #1784340434 | buy_b | 0.01 SOL |
| #1784340434 | buy_a | 0.02 SOL |
| #1784340434 | buy_b | 0.02 SOL |
| #1784338111 | buy_b | 0.02 SOL |
| #1784338111 | buy_b | 0.02 SOL |
| #1784338111 | buy_b | 0.02 SOL |
| #1784338111 | buy_b | 0.02 SOL |
| #1784338111 | buy_b | 0.02 SOL |
| #1784083761 | buy_b | 0.02 SOL |
| #1784083761 | buy_b | 0.05 SOL |
Showing 50 of 67 trades