Total Volume
6.3454 SOL
$469.24
Battles
13
70 trades
Win RateWin rate across settled battles where side (A/B) is recorded
64%
7W · 4L
Net P<otal SOL received from sells minus SOL spent on buys
-4.8746 SOL
$360.48
Scans Solana for active or unclaimed WaveWarZ battle tokens
13 battles participated
R3plic4nT vs Pokemon CTO
0.3857 SOL
4 trades
Veveverse (p. ArcoThisGoCrazy) vs Chudai Ft Switchitup_EJ
0.1021 SOL
2 trades
Ace of the Aces vs Bounce
0.0425 SOL
2 trades
Messiah Solana- Taji Kamikaze vs The Legend of The God Candle
0.1 SOL
1 trade
GodclouD - "RIDE OR DIES" vs 5 MINUTES OF PAIN Cannon Jones Diss
0.2609 SOL
27 trades
HEART OPEN vs Blunted
0.1985 SOL
2 trades
Rock us Like a Hurricane (Wave Warz) vs WaveWarZ, the electric vibez
0.35 SOL
6 trades
Fuck You vs Bring It On Back
0.1 SOL
1 trade
LUI vs DCOOP
0.3 SOL
3 trades
Bonita vs Feel This Way
0.6153 SOL
10 trades
Paradise vs Young Buck
0.43 SOL
4 trades
ItzWonderfull vs STILOWORLD
0.9104 SOL
6 trades
ItzWonderfull vs STILOWORLD
2.55 SOL
2 trades
70 transactions
| Battle | Type | Amount |
|---|---|---|
| #1780270748 | buy_a | 0.1 SOL |
| #1780270748 | buy_a | 0.05 SOL |
| #1780270748 | sell_a | 0.1357 SOL |
| #1780270748 | buy_a |
| 0.1 SOL |
| #1780106947 | sell_a | 0.0521 SOL |
| #1780106947 | buy_a | 0.05 SOL |
| #1780102568 | sell_b | 0.0225 SOL |
| #1780102568 | buy_b | 0.02 SOL |
| #1779499533 | buy_b | 0.1 SOL |
| #1778357504 | buy_a | 0.005 SOL |
| #1778357504 | buy_a | 0.005 SOL |
| #1778357504 | sell_b | 0.0164 SOL |
| #1778357504 | buy_a | 0.005 SOL |
| #1778357504 | buy_a | 0.005 SOL |
| #1778357504 | buy_a | 0.005 SOL |
| #1778357504 | buy_a | 0.005 SOL |
| #1778357504 | sell_b | 0.0194 SOL |
| #1778357504 | buy_b | 0.05 SOL |
| #1778357504 | buy_b | 0.005 SOL |
| #1778357504 | sell_a | 0.0074 SOL |
| #1778357504 | buy_b | 0.005 SOL |
| #1778357504 | sell_b | 0.0069 SOL |
| #1778357504 | buy_b | 0.005 SOL |
| #1778357504 | buy_b | 0.005 SOL |
| #1778357504 | sell_a | 0.0093 SOL |
| #1778357504 | buy_a | 0.005 SOL |
| #1778357504 | buy_a | 0.005 SOL |
| #1778357504 | sell_a | 0.011 SOL |
| #1778357504 | buy_a | 0.005 SOL |
| #1778357504 | sell_b | 0.0086 SOL |
| #1778357504 | buy_a | 0.005 SOL |
| #1778357504 | sell_a | 0.012 SOL |
| #1778357504 | buy_a | 0.005 SOL |
| #1778357504 | buy_a | 0.015 SOL |
| #1778357504 | buy_b | 0.02 SOL |
| #1778357504 | buy_a | 0.01 SOL |
| #1778290172 | sell_b | 0.0985 SOL |
| #1778290172 | buy_b | 0.1 SOL |
| #1774403169 | buy_b | 0.1 SOL |
| #1774403169 | buy_a | 0.04 SOL |
| #1774403169 | sell_a | 0.05 SOL |
| #1774403169 | buy_a | 0.03 SOL |
| #1774403169 | buy_b | 0.03 SOL |
| #1774403169 | buy_a | 0.1 SOL |
| #1774402134 | buy_a | 0.1 SOL |
| #1773617922 | buy_a | 0.1 SOL |
| #1773617922 | buy_a | 0.1 SOL |
| #1773617922 | buy_b | 0.1 SOL |
| #1772923087 | buy_a | 0.07 SOL |
| #1772923087 | buy_a | 0.01 SOL |
Showing 50 of 70 trades