Total Volume
1.5015 SOL
$112.49
Battles
19
74 trades
Win RateWin rate across settled battles where side (A/B) is recorded
86%
12W · 2L
Net P&LSOL received back — from mid-battle sells plus real settlement claims (claimShares) — minus SOL spent on buys. Sourced directly from onchain vault transactions, including withdrawals claimed after settlement.
+0.3248 SOL
$24.33
Scans Solana for active or unclaimed WaveWarZ battle tokens
19 battles participated
Dont Need Another Hero vs Head Case
0.2876 SOL
1 trade
LUI vs GEEK MYTH
0.1907 SOL
1 trade
LUI vs GEEK MYTH
0.1912 SOL
1 trade
LUI vs GEEK MYTH
0.0527 SOL
1 trade
R3plic4nT vs Stormi
0.3069 SOL
4 trades
R3plic4nT vs Pokemon CTO
0.0284 SOL
8 trades
Do Not Tap The_Glass vs “Sun Up Pon Wi”
0.0363 SOL
7 trades
Independent Girl vs Fuck yo feelingZ
0.2185 SOL
7 trades
AI LUI vs Benny J
0.0086 SOL
2 trades
R3plic4nT vs Stormi
0.4856 SOL
5 trades
R3plic4nT vs Stormi
0.1252 SOL
3 trades
Toxic Love vs Addicted To You
0.0291 SOL
3 trades
Breathe vs Feel This Way
0.11 SOL
5 trades
Stella Estrella vs Aporkalypse
0.5483 SOL
14 trades
Psychosis vs Monsters in My Head (Retrospect)
0.0256 SOL
8 trades
If you want me vs Paranoia
0.05 SOL
1 trade
Gr3Y vs Paranoia
0.002 SOL
1 trade
Daughter of the Moon vs Daughter of the Storms
0.02 SOL
1 trade
He Sees Me vs Sweet Storm
0.01 SOL
1 trade
74 transactions
| Battle | Type | Amount |
|---|---|---|
| #1784596037 | claim (withdrawal) | 0.2876 SOL |
| #1784509679 | claim (withdrawal) | 0.1907 SOL |
| #1784506959 | claim (withdrawal) | 0.1912 SOL |
| #1784504890 | claim (withdrawal) |
| 0.0527 SOL |
| #1783902689 | claim (withdrawal) | 0.1269 SOL |
| #1780270748 | claim (withdrawal) | 0.0124 SOL |
| #1783126380 | claim (withdrawal) | 0.015 SOL |
| #1780967975 | claim (withdrawal) | 0.0135 SOL |
| #1780877492 | claim (withdrawal) | 0.0056 SOL |
| #1783902689 | buy_b | 0.08 SOL |
| #1783902689 | buy_b | 0.05 SOL |
| #1783902689 | buy_b | 0.05 SOL |
| #1783901073 | claim (withdrawal) | 0.1956 SOL |
| #1783901073 | buy_b | 0.08 SOL |
| #1783901073 | buy_b | 0.08 SOL |
| #1783901073 | buy_b | 0.08 SOL |
| #1783901073 | buy_b | 0.05 SOL |
| #1783899858 | claim (withdrawal) | 0.0452 SOL |
| #1783899858 | buy_b | 0.05 SOL |
| #1783899858 | buy_b | 0.03 SOL |
| #1783128072 | claim (withdrawal) | 0.0161 SOL |
| #1783128072 | buy_b | 0.003 SOL |
| #1783128072 | buy_b | 0.01 SOL |
| #1783126380 | buy_b | 0.01 SOL |
| #1783126380 | sell_a | 0.0053 SOL |
| #1783126380 | buy_a | 0.001 SOL |
| #1783126380 | buy_a | 0.001 SOL |
| #1783126380 | buy_b | 0.003 SOL |
| #1783126380 | buy_a | 0.001 SOL |
| #1783125828 | claim (withdrawal) | 0.0303 SOL |
| #1783125828 | buy_b | 0.02 SOL |
| #1783125828 | sell_a | 0.0197 SOL |
| #1783125828 | buy_b | 0.02 SOL |
| #1783125828 | buy_a | 0.02 SOL |
| #1781482393 | claim (withdrawal) | 0.0341 SOL |
| #1781482393 | buy_b | 0.05 SOL |
| #1781482393 | buy_b | 0.05 SOL |
| #1781482393 | sell_a | 0.0492 SOL |
| #1781482393 | buy_a | 0.05 SOL |
| #1781482393 | sell_b | 0.1384 SOL |
| #1781482393 | buy_b | 0.05 SOL |
| #1781482393 | buy_b | 0.05 SOL |
| #1781482393 | buy_b | 0.05 SOL |
| #1781482393 | sell_a | 0.0057 SOL |
| #1781482393 | sell_a | 0.0058 SOL |
| #1781482393 | buy_a | 0.005 SOL |
| #1781482393 | buy_a | 0.005 SOL |
| #1781482393 | buy_a | 0.005 SOL |
| #1780967975 | buy_a | 0.05 SOL |
| #1780967975 | sell_a | 0.0663 SOL |
Showing 50 of 74 trades